| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcfeb | 7 | 70cm Art 238 2.1 | KEATON | ANDREA SARGEANT | 2024-02-10 | 25 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KEATON | ANDREA SARGEANT | 2024-02-10 | 29 |
| bdsjc | bdsjcac | 7 | Open 65cm 238.2.1 | KEATON | ANDREA SARGEANT | 2023-08-20 | 15 |
| bdsjc | bdsjcac | 8 | Open 80cm 238.2.1 | KEATON | ANDREA SARGEANT | 2023-08-20 | 27 |
| 10660 | bdsjcas | 1 | 60cm 238.2.2 | KEATON | ANDREA SARGEANT | 2023-08-19 | 17 |
| 10660 | bdsjcas | 2 | 75cm Open 238.2.2 | KEATON | ANDREA SARGEANT | 2023-08-19 | 11 |
| jvic | 2025bdsjcnov | 5 | 50cm 274.2.5 | CRADLE OF LIFE | ANDREA SARGEANT | 2025-11-01 | 4 |
| jvic | 2025bdsjcnov | 6 | 60cm 274.2.5 | CRADLE OF LIFE | ANDREA SARGEANT | 2025-11-01 | 11 |
| jvic | 2025bdsjcnov | 13 | 55cm 238.2.1 | CRADLE OF LIFE | ANDREA SARGEANT | 2025-11-02 | 3 |
| jvic | 2025bdsjcnov | 14 | 65cm 238.2.1 | CRADLE OF LIFE | ANDREA SARGEANT | 2025-11-02 | 7 |

