| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctdec2022 | fr0.80 | 0.80m JO round | SPARKLING DIAMOND | ANIYAH KENNEDY | 2022-12-30 | 2 |
| lctshows | lctdec2022 | fr0.90 | $100 0.90m JO round | SPARKLING DIAMOND | ANIYAH KENNEDY | 2022-12-30 | 2 |
| lctshows | lctapr2022 | su0.70b | 0.70m Jump Off Black | BUDDY | ANIYAH KENNEDY | 2022-04-17 | 1 |
| lctshows | lctapr2022 | su0.70r | 0.70m Optimum Time | BUDDY | ANIYAH KENNEDY | 2022-04-17 | 3 |
| lctshows | lctapr2022 | su0.80r | 0.80m Optimum Time | BUDDY | ANIYAH KENNEDY | 2022-04-17 | 3 |
| lctshows | lctoct2021 | sa0.60r | 0.60m Optimum Time | BUDDY | ANIYAH KENNEDY | 2021-10-23 | 7 |
| lctshows | lctoct2021 | sa0.70r | 0.70m Optimum Time | BUDDY | ANIYAH KENNEDY | 2021-10-23 | 6 |

