| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| sample | sample | 100 | $75,000 Grand Prix | SIMON | BEEZIE MADDEN | 2022-08-15 | 13 |
| xyz | asdf2 | 101 | $75,000 Grand Prix | SIMON | BEEZIE MADDEN | 2021-05-18 | 13 |
| gsjcss | gsjcss | 3 | Geelong SHowjumping Summer Show | KRISTY | BEE | 2022-01-22 | 1 |
| letsshow | halloween2021 | 101 | $75,000 Grand Prix | SIMON | BEEZIE MADDEN | 2022-04-03 | 12 |
| asdfgh | hrssjc | 101 | $75,000 Grand Prix | SIMON | BEEZIE MADDEN | 2022-11-03 | 12 |
| 124 | kingclsc | 101 | $75,000 Grand Prix | SIMON | BEEZIE MADDEN | 2023-10-11 | 12 |
| test | wwcup22 | 101 | $75,000 Grand Prix | SIMON | BEEZIE MADDEN | 2022-08-18 | 12 |
| wdsjc | wdsjc | 1 | 1m Super 2 Phase | LUCY BORRACK | BEETHOVEN | 2023-03-11 | 10 |
| wdsjc | wdsjc | 1 | 1m Super 2 Phase | MELISSA ROBERTSON | BEETROOT | 2023-03-11 | 36 |
| jnsw | jumpwillinga22 | 11 | Caliera Performance Horses 1.25m Open | ISABELLA HUGHES | BEETHOVEN | 2022-09-16 | 38 |
| lctshows | lctapr2023 | 12 | $15,000 Grand Prix | SIMON | BEEZIE MADDEN | 2023-06-04 | 12 |

