| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| actsjc | actjumpclub | 6 | x-rail optimum time | APACHE | CHARLOTTE MCPAUL | 2022-12-18 | 21 |
| jnsw | actjcccl | 7 | Cross Rails Clear Round | APACHE | CHARLOTTE MCPAUL | 2023-11-25 | 16 |
| jnsw | actjcccl | 17 | Cross Rails Clear Round | APACHE | CHARLOTTE MCPAUL | 2023-11-26 | 8 |
| jnsw | cobcup24 | 8 | Pleveys Pharmacy X-Rails (Art. 238 2.1) | APACHE | CHARLOTTE MCPAUL | 2024-10-26 | 7 |
| jnsw | mirrachris | 6 | Xrails participation | APACHE | CHARLOTTE MCPAUL | 2022-12-10 | 5 |
| jnsw | mirrachris | 15 | Xrails Participation | APACHE | CHARLOTTE MCPAUL | 2022-12-11 | 2 |
| jnsw | pambulashow24 | 1 | 30cm X- Rails – Clear Round | APACHE | CHARLOTTE MCPAUL | 2024-01-13 | 1 |

