| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 2026autumn | 1 | 80cm Open Height Class Two Phase Special | CARDRONA XTREME | ELLA JOYCE | 2026-04-18 | 41 |
| jnsw | nswinterschools | 06 | SJ 06 Secondary 70cm | CARDRONA XTREME | ELLA JOYCE | 2026-07-09 | 10 |
| jnsw | nswinterschools | 062 | SJ 06 70cm Secondary - Friday | CARDRONA XTREME | ELLA JOYCE | 2026-07-10 | 14 |
| jnsw | nswinterschools | 111 | SJ 111 Secondary 70cm | CARDRONA XTREME | ELLA JOYCE | 2026-07-08 | 10 |
| jnsw | hara0626 | 3 | 75cm | ICE | ELLA JOYCE | 2026-06-14 | 41 |

