| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctdec2023 | 122 | $400 1.20m Speed | CLICQOUT BLUE | GUILLEN, VICENTE | 2023-12-29 | 2 |
| lct | lctdec2023 | 124 | $400 1.20m w JO | CLICQOUT BLUE | GUILLEN, VICENTE | 2023-12-30 | 1 |
| lct | lctdec2023 | 201 | $2,500 Helen Goddard Derby | CARIBI | GUILLEN, VICENTE | 2023-12-30 | 5 |
| lct | lctnov2023 | 124 | $450 1.20m w JO | DEJA VU LOUVO | GUILLEN, VICENTE | 2023-11-26 | 2 |
| lctshows | lctapr2023 | 31 | 1.20m Speed | CARIBI | GUILLEN, VICENTE | 2023-04-29 | 3 |

