| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | goulburnag23 | 3 | 90cms ART 274.5.6 (super phase) | HME ALLYSA | HEIDI EWINGTON | 2023-03-04 | 6 |
| jnsw | goulburnag23 | 7 | 60cms ART 274.5.6 (super phase ) | MONKEY WRENCH | HEIDI EWINGTON | 2023-03-05 | 15 |
| jnsw | goulburnag23 | 9a | 90cms open ART 274.5.6 (super phase) | HME ALLYSA | HEIDI EWINGTON | 2023-03-05 | 9 |
| jnsw | gs2026 | 2a- | 75cm Open Art 274.5.6 (Super 2 phase) Entry $10 | MR D''ARCY | HEIDI EWINGTON | 2026-03-07 | 6 |
| jnsw | gs2026 | 3a- | 90cm Art 274.5.6 (Super 2 phase) | MR D''ARCY | HEIDI EWINGTON | 2026-03-07 | 8 |

