| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| yvsjc | yvjceasterclassi | 15 | 85cm Article 274.2.5 | SHIMMER AND SHINE | JACKIE WRIGHT | 2026-04-03 | 21 |
| yvsjc | yvjceasterclassi | 15 | 85cm Article 274.2.5 | TRITON PARK ECLIPSE | JACKIE WRIGHT | 2026-04-03 | 17 |
| yvsjc | yvjceasterclassi | 16 | 95cm Article 274.2.5 | HINTONS ONE MORE ROCKSTAR | JACKIE WRIGHT | 2026-04-03 | 27 |
| yvsjc | yvjceasterclassi | 16 | 95cm Article 274.2.5 | TRITON PARK ECLIPSE | JACKIE WRIGHT | 2026-04-03 | 43 |
| jvic | gvsc0122 | 10 | Open 70cm | TETLEY | JACKIE WRIGHT | 2022-01-15 | 6 |
| jvic | gvsc0122 | 11 | Open 80cm | ROCKY | JACKIE WRIGHT | 2022-01-15 | 19 |
| jvic | yvjces22 | 03 | 95cm 238.2.1 | LAKEVALE TOYMAN | JACKIE WRIGHT | 2022-04-16 | 3 |
| jvic | yvjces22 | 04 | Open 105cm | LAKEVALE TOYMAN | JACKIE WRIGHT | 2022-04-16 | 5 |
| jvic | yvjces22 | 16 | Open 80cm | TETLEY | JACKIE WRIGHT | 2022-04-16 | 8 |
| jvic | yvjces22 | 17 | Open 90cm | TETLEY | JACKIE WRIGHT | 2022-04-16 | 23 |
| jvic | yvjceasterclassi | 19 | 90cm Article | SHIMMER AND SHINE | JACKIE WRIGHT | 2026-04-04 | 26 |
| jvic | yvjceasterclassi | 20 | 1m Article 274.2.5 | HINTONS ONE MORE ROCKSTAR | JACKIE WRIGHT | 2026-04-04 | 14 |

