| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | gvsc0122 | 01 | Yarra Junction Optical 100cm | VINCHENZO | JASMINE DILLON | 2022-01-15 | 9 |
| jvic | gvsc0122 | 02 | Yarra Valley Warmbloods Open 110cm1 | VINCHENZO | JASMINE DILLON | 2022-01-15 | 46 |
| jvic | yvjceaster21 | 5 | OPEN 115CM | VINCHENZO | JASMINE DILLON | 2021-04-03 | 56 |
| jvic | yvjceaster21 | 6 | open 125cm | VINCHENZO | JASMINE DILLON | 2021-04-03 | 38 |
| jvic | yvjces22 | 08 | Open 110cm | VINCHENZO | JASMINE DILLON | 2022-04-17 | 11 |
| jvic | yvjces22 | 09 | Open 120cm | VINCHENZO | JASMINE DILLON | 2022-04-17 | 26 |
| jvic | yvjces22 | 18 | Open 65cm | JOEY | JASMINE DILLON | 2022-04-17 | 14 |
| jvic | yvjces22 | 19 | Open 75cm | JOEY | JASMINE DILLON | 2022-04-17 | 25 |
| jvic | yvjsss | 3 | Open 1.04m Article 238.2.1 | DOMINIUM | JASMINE DILLON | 2025-01-17 | 40 |
| jvic | yvjsss | 4b | OTT 90cm Article 238.2.1 | DOMINIUM | JASMINE DILLON | 2025-01-18 | 6 |
| jvic | yvjsss | 5 | Open 1m Article 238.2.1 | DOMINIUM | JASMINE DILLON | 2025-01-18 | 56 |

