| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| gsjc | gsjcspring23 | 1 | Creature Technology 105cm 238.2.2 | KALUHA T | JOELEEN ROHM | 2023-09-14 | 58 |
| gsjc | gsjcspring23 | 2 | Mane Memories Photography 110cm 238.2.1 | KALUHA T | JOELEEN ROHM | 2023-09-16 | 66 |
| gsjc | gsjcspring23 | 9 | Sinclair Wilson Open Championship 110cm 238.2.1 | KALUHA T | JOELEEN ROHM | 2023-09-17 | 54 |
| msjc | msjc1121 | 8 | Open 90cm 238 2.2 | KALUHA T | JOELEEN ROHM | 2021-11-19 | 32 |
| msjc | msjc1121 | 9 | Open 100cm 238 2.1 | KALUHA T | JOELEEN ROHM | 2021-11-20 | 15 |
| msjc | msjc1121 | 10a | 105cm Open & Off The Track 238 2.2 | KALUHA T | JOELEEN ROHM | 2021-11-20 | 47 |
| yvsjc | yvjceasterclassi | 14 | 75cm Article 274.2.5 | COLETTE | JOELEEN ROHM | 2026-04-03 | 19 |
| yvsjc | yvjceasterclassi | 15 | 85cm Article 274.2.5 | COLETTE | JOELEEN ROHM | 2026-04-03 | 33 |
| jvic | yvjceasterclassi | 17 | 70cm Article 274.2.5 | COLETTE | JOELEEN ROHM | 2026-04-04 | 16 |
| jvic | yvjceasterclassi | 18 | 80cm Article 2747.2.5 | COLETTE | JOELEEN ROHM | 2026-04-04 | 22 |

