| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jqld | gatton25 | 3b | Peachester Lodge TSHA 1.05 | MR MARRA MART | KAT SHEARER | 2025-07-20 | 7 |
| jqld | mill2025 | 3 | 80cm Open Special Two Phase | SINNAMON TOAST | KAT SHEARER | 2025-03-05 | 20 |
| jqld | mill2025 | 4 | 90cm Open A2 | MISTER VALENTINE | KAT SHEARER | 2025-03-05 | 16 |
| jqld | mill2025 | 4 | 90cm Open A2 | SINNAMON TOAST | KAT SHEARER | 2025-03-05 | 25 |
| jqld | mill2025 | 5 | OPEN 1M A2 | MISTER VALENTINE | KAT SHEARER | 2025-03-05 | 10 |
| jqld | warwickshow21 | 25 | 90CM SPECIAL TWO PHASE | MISTER VALENTINE | KAT SHEARER | 2021-03-21 | 25 |
| jqld | warwickshow21 | 26a | 1.00m AM5 | MISTER VALENTINE | KAT SHEARER | 2021-03-21 | 9 |
| jqld | wckshow23 | 6 | 90cm - Special Two-Phase | HARRY HEART | KAT SHEARER | 2023-03-25 | 32 |
| jqld | wckshow23 | 14b | TSHA 90cm Special Two Phase | HARRY HART | KAT SHEARER | 2023-03-30 | 18 |
| jqld | wckshow23 | 15b | TSHA 1M Special Two Phase | HARRY HART | KAT SHEARER | 2023-03-30 | 9 |

