| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| gsjc | gsjcautumn24 | 13 | Saddleworld Shepparton 85cm 238.2.1 | EAT MY DUST | MACI DEAN | 2024-04-14 | 19 |
| gsjc | gsjcautumn24 | 14 | Wondaree Stud 95cm 238.2.2 | EAT MY DUST | MACI DEAN | 2024-04-14 | 9 |
| yvgcs | yvjceasterclassi | 1 | Open 1.04m Article 274.2.5 (Super Two Phase) | RIMFIRE PARK VOGUE | MACI DEAN | 2026-04-03 | 59 |
| yvgcs | yvjceasterclassi | 2 | Accent on Water 1.15m Article 274.2.5 | RIMFIRE PARK VODUE | MACI DEANS | 2026-04-03 | 57 |
| jvic | yvjceasterclassi | 5 | Yarra Junction Optical 1.10m Article 274.2.5 | RIMFIRE PARK VOGUE | MACI DEAN | 2026-04-04 | 10 |

