| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | test | 1 | 55cm Non-comp TRAINING | Krown | Makenna Parke | 2026-10-12 | 1 |
| jnsw | hara052026 | 1 | 55cm Article 274.2 (special two phase) | JAPATERO S | MAKENNA PARKE | 2026-05-10 | 9 |
| jnsw | hara052026 | 1 | 55cm Article 274.2 (special two phase) | KROWN | MAKENNA PARKE | 2026-05-10 | 22 |
| jnsw | ssjcspring2026 | 1 | 45cm Open Height Class - Article 274.2 (Special Phase) | JAPATERO S | MAKENNA PARKE | 2026-09-06 | 4 |
| jnsw | ssjcspring2026 | 1 | 45cm Open Height Class - Article 274.2 (Special Phase) | KROWN | MAKENNA PARKE | 2026-09-06 | 5 |

