| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lctshows | lctaugust | su1.25b | $400 1.25m with Jump Off | BRUCE | MCCORD HARRIET | 2021-08-22 | 2 |
| lctshows | lctmay2022 | sa1.20b | $400 1.20m Speed Round | ARIEL | MCCORD HARRIET | 2022-05-07 | 3 |
| lctshows | lctmay2022 | sa1.20r | 1.20m Speed Round | ARIEL | MCCORD HARRIET | 2022-05-07 | 1 |
| lctshows | lctmay2022 | su1.20b | 1.20m Jackpot | FAIRY | MCCORD HARRIET | 2022-05-08 | 2 |
| lctshows | lctmay2022 | su1.20b | 1.20m Jackpot | ARIEL | MCCORD HARRIET | 2022-05-08 | 5 |
| lctshows | lctnov2021 | su1.25jack | Waterworks Jackpot | FAIRY | MCCORD HARRIET | 2021-11-21 | 3 |

