| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| gsjc | gsjcspring23 | 5 | Minnamurra Park 70cm 238.2.2 | SUNNY | SHAY SMITH | 2023-09-15 | 19 |
| gsjc | gsjcspring23 | 6 | Huds and Toke 80cm 238.2.2 | SUNNY | SHAY SMITH | 2023-09-16 | 25 |
| gsjc | gsjcspring25 | 3 | Mane Memories Photography 105cm 238.2.2 | SUNNYMEAD | SHAY SMITH | 2025-09-13 | 40 |
| gsjc | gsjcspring25 | 4 | The Co-Op Colac 115cm 238.2.2 | SUNNYMEAD | SHAY SMITH | 2025-09-13 | 32 |
| gsjc | gsjcspring25 | 7 | AJM Contracting 100cm 238.2.1 | SUNNYMEAD | SHAY SMITH | 2025-09-14 | 14 |
| gsjc | gsjcspring25 | 8 | Barastoc 110cm 238.2.2 | SUNNYMEAD | SHAY SMITH | 2025-09-14 | 31 |
| wdsjc | wdsjc | 5 | Hire Australia 1m Super 2 Phase | JUST BEFORE DARK | SHAY SMITH | 2023-03-12 | 20 |
| wdsjc | wdsjc | 6a | Mount Shadwell Championship 110cm | JUST BEFORE DARK | SHAY SMITH | 2023-03-12 | 34 |
| wdsjc | wdsjc | 10 | 85cm Art 238.2.2 | SUNNY | SHAY SMITH | 2023-03-13 | 26 |
| 12035 | wdsc2025 | 11b | 95cm - Riders over 18 years Art 238.2.2 | SUNNYMEAD | SHAY SMITH | 2025-03-10 | 18 |
| 12035 | wdsc2025 | 12 | 1.04m Art 238.2.2 | SUNNYMEAD | SHAY SMITH | 2025-03-10 | 19 |

