| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| lct | lctnov2023 | 103 | 1.00m Speed | AIKO | WELLER, MACKENZIE | 2023-11-26 | 7 |
| lct | lctnov2023 | 104 | $250 1.00m w JO | AIKO | WELLER, MACKENZIE | 2023-11-26 | 8 |
| trial | lctoct2023 | 101 | 1.00m Speed | AIKO | WELLER, MACKENZIE | 2023-10-21 | 4 |
| trial | lctsep2023 | 81 | 0.80m OT | AIKO | WELLER, MACKENZIE | 2023-09-23 | 4 |
| trial | lctsep2023 | 82 | 0.80m w JO | AIKO | WELLER, MACKENZIE | 2023-09-23 | 3 |

