| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjcoct | 18 | 120cm Art 238 2.2 | BIG DOLLAR | TIM CLARKE | 2025-10-12 | 5 |
| trial | warrmbool | 702 | McLardy McShane Insuarnace 90cm | BIG DOLLAR | TIM CLARKE | 2023-10-28 | 11 |
| 12035 | wdsc2025 | 2 | 1.10, Art 238.2.2 | BIG DOLLAR | TIM CLARKE | 2025-03-08 | 22 |
| 12035 | wdsc2025 | 3 | 1.20m Art 238.2.2 | BIG DOLLAR | TIM CLARKE | 2025-03-08 | 28 |
| 12035 | wdsc2025 | 6a | Mount Shadwell Championship 1.10m Art 238.2.2 | BIG DOLLAR | TIM CLARKE | 2025-03-09 | 6 |
| jvic | 2025nvsjcoct | 1 | 105cm Art 274 2.5 - Super Two Phase | BIG DOLLAR | TIM CLARKE | 2025-10-10 | 27 |
| jvic | 2025nvsjcoct | 9 | 110cm Art 274 2.5 - Super Two Phase | BIG DOLLAR | TIM CLARKE | 2025-10-11 | 39 |
| jvic | 2025nvsjcwc | 6 | 110cm Open - Art. 274.2.5 (Super Two Phase) | BIG DOLLAR | TIM CLARKE | 2025-03-14 | 14 |
| jvic | 2025nvsjcwc | 13 | 115cm Open - Art. 238.2.1 | BIG DOLLAR | TIM CLARKE | 2025-03-15 | 12 |

