| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2026nvsjcfeb | 8 | 80cm Art 238 2.1 | JENJAN DUKEDOM | TORI GLASS | 2026-02-07 | 8 |
| trial | 2026nvsjcfeb | 9 | 90cm Art 238 2.1 | JENJAN DUKEDOM | TORI GLASS | 2026-02-07 | 24 |
| trial | 2026nvsjcfeb | 10a | 100cm Art 238 2.2 | JENJAN DUKEDOM | TORI GLASS | 2026-02-08 | 24 |
| jvic | 2026nvsjcwc | 5 | AJM Contracting 100cm Open - Art. 274.2.5 (Super Two Phase) | JENJAN DUKEDOM | TORI GLASS | 2026-03-13 | 25 |
| jvic | 2026nvsjcwc | 12 | Valley Feeds & General 105cm Open - Art. 238.2.1 | JENJAN DUKEDOM | TORI GLASS | 2026-03-14 | 36 |
| jvic | 2026nvsjcwc | 18 | Saltarin Lodge Stables 95cm Open - Art. 238.2.2 | JENJAN DUKEDOM | TORI GLASS | 2026-03-15 | 24 |
| jvic | bdsjcss | 7 | 70cm 274.2.5 | JENJAN DUKEDOM | TORI GLASS | 2026-01-31 | 17 |
| jvic | bdsjcss | 8a | 80cm 274.2.5 | JENJAN DUKEDOM | TORI GLASS | 2026-01-31 | 10 |
| jvic | bdsjcss | 16 | 85cm 238.2.1 | JENJAN DUKEDOM | TORI GLASS | 2026-02-01 | 4 |

