| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | RAMACON | CALEB BERTRAM | 2024-02-10 | 6 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | RAMACON | CALEB BERTRAM | 2024-02-10 | 21 |
| trial | 2024nvsjcfeb | 16 | 85 cm - Art 238 2.2 | RAMACON | CALEB BERTRAM | 2024-02-11 | 27 |
| 1 | bdsjc | 8 | OPEN 80CM 238.2.1 | RAMACON | CALEB BERTRAM | 2021-03-28 | 4 |
| 1 | bdsjc | 9 | OPEN 95CM 238.2.1 | RAMACON | CALEB BERTRAM | 2021-03-28 | 25 |
| bdsjc | bdsjc | 3a | Open 75cm - 238.2.1 | RAMACON | CALEB BERTRAM | 2022-03-05 | 11 |
| bdsjc | bdsjc | 4a | Open 90cm 238.2.1 | RAMACON | CALEB BERTRAM | 2022-03-05 | 4 |
| jnsw | gundagaiag21 | 17 | 75cm Superphase Article 274.2 | RAMACON | CALEB BERTRAM | 2021-02-19 | 13 |
| jnsw | gundagaiag21 | 18a | AGSTOCK 90cm Superphase Article 274.2 | RAMACON | CALEB BERTRAM | 2021-02-19 | 30 |
| jvic | 2025bdsjcnov | 7 | 70cm 274.2.5 | RAMACON | AMELIA LEWIS | 2025-11-01 | 18 |
| jvic | 2025bdsjcnov | 8 | 80cm 274.2.5 | RAMACON | AMELIA LEWIS | 2025-11-01 | 16 |
| jvic | 2025bdsjcnov | 15a | 75cm Open 238.2.1 | RAMACON | AMELIA LEWIS | 2025-11-02 | 7 |
| jvic | 2025bdsjcnov | 16 | 85cm 238.2.1 | RAMACON | AMELIA LEWIS | 2025-11-02 | 6 |
| jvic | nvsjcwc2022 | 19 | 85cm Art 238 2.2 | RAMACON | CALEB BERTRAM | 2022-03-20 | 23 |

