| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2026nvsjcfeb | 5 | 50cm Art 238 2.1 | RIVER BANDIT | MARY-LOU GOONAN | 2026-02-07 | 4 |
| trial | 2026nvsjcfeb | 6 | 60cm Art 238 2.1 | RIVER BANDIT | MARY-LOU GOONAN | 2026-02-07 | 8 |
| jvic | 2025bdsjcnov | 5 | 50cm 274.2.5 | RIVER BANDIT | MARY-LOU GOONAN | 2025-11-01 | 5 |
| jvic | 2025bdsjcnov | 6 | 60cm 274.2.5 | RIVER BANDIT | MARY-LOU GOONAN | 2025-11-01 | 9 |
| jvic | 2025bdsjcnov | 13 | 55cm 238.2.1 | RIVER BANDIT | MARY-LOU GOONAN | 2025-11-02 | 4 |
| jvic | 2025bdsjcnov | 14 | 65cm 238.2.1 | RIVER BANDIT | MARY-LOU GOONAN | 2025-11-02 | 8 |
| jvic | bdsjcss | 5 | 50cm 274.2.5 | RIVER BANDIT | MARY-LOU GOONAN | 2026-01-31 | 3 |
| jvic | bdsjcss | 6 | 60cm 274.2.5 | RIVER BANDIT | MARY-LOU GOONAN | 2026-01-31 | 5 |
| jvic | bdsjcss | 13 | 55cm 238.2.1 | RIVER BANDIT | MARY-LOU GOONAN | 2026-02-01 | 6 |
| jvic | bdsjcss | 14 | 65cm 238.2.1 | RIVER BANDIT | MARY-LOU GOONAN | 2026-02-01 | 6 |

