| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jvic | yvjsss | 4a | Open 90cm Article 238.2.1 | APEN PARK RHOMBUS | AVAH HAMMOND-SMITH | 2025-01-18 | 4 |
| jvic | yvjsss | 4a | Open 90cm Article 238.2.1 | VIEWMONT AMAZING | AVAH HAMMOND-SMITH | 2025-01-18 | 31 |
| jvic | yvjsss | 5 | Open 1m Article 238.2.1 | APEN PARK RHOMBUS | AVAH HAMMOND-SMITH | 2025-01-18 | 40 |
| jvic | yvjces | 2. | Open 75cm Article 238.2.1 | VIEWMONT AMAZING | AVAH HAMMOND-SMITH | 2024-03-29 | 1 |
| jvic | yvjces | 3. | Open 85cm Article 238.2.1 | VIEWMONT AMAZING | AVAH HAMMOND-SMITH | 2024-03-29 | 2 |
| jvic | yvjces | 6. | Open 85cm Article 238.2.1 | VIEWMONT AMAZING | AVAH HAMMOND-SMITH | 2024-03-29 | 1 |
| jvic | yvjcec23 | 12 | Open 65cm | WESTBURY PARK MR BDAZZLE | AVAH HAMMOND-SMITH | 2023-04-08 | 32 |

