| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| jnsw | 2023interschools | 01 | CT01 Primary 45cm | CONQUEST 4 GOLD | KIRRA KRAMER | 2023-04-19 | 11 |
| jnsw | 2025interschools | 213a | SJ04 Primary 80cm | OLIVIA TWIST | KIRRA KRAMER | 2025-07-15 | 3 |
| jnsw | 2025interschools | 223a | SJ04 Primary 80cm | OLIVIA TWIST | KIRRA KRAMER | 2025-07-16 | 4 |
| jnsw | 2025interschools | 233a | SJ04 Primary 80cm | OLIVIA TWIST | KIRRA KRAMER | 2025-07-17 | 3 |
| jnsw | swspring2025 | 1b | 80cm Junior 238.2.1 | OLIVIA TWIST | KIRRA KRAMER | 2025-09-20 | 12 |

