OrgShowClass#Class NameHorseRiderDatePlacing
jnsw2026autumn180cm Open Height Class Two Phase SpecialIT’S A PUNTIRISH KERR2026-04-1810
jnsw2026autumn290cm Open Height Class Two Phase SpecialIT’S A PUNTIRISH KERR2026-04-1850
jnswswautumn261aJunior 70cm Optimum TimeIT’S A PUNTIRISH KERR2026-04-042
jnswswautumn262aJunior 80cm Optimum TimeIT’S A PUNTIRISH KERR2026-04-0415
jnswtsha244b75cm OPEN Table C Art 239 | Sponsored by Lancaster FamilyIT’S A PUNTIRISH KERR2024-05-237
jnswtsha245a85cm MAIDEN - round 1 - Table C Art 239 | Sponsored by Turtle Landscapes | Horse &/or...IT’S A PUNTIRISH KERR2024-05-2324
jnswtsha2411a85-90cm MAIDEN AM5 Art 238.2.2 and MAIDEN NATIONAL CHAMPION | Sponsored by Horseland Dura...IT’S A PUNTIRISH KERR2024-05-2431
jnswtsha2411b85-90cm OPEN AM5 Art 238.2.2 | Sponsored by Healey RacingDRINKS ON DECOIRISH KERR2024-05-244
jnswtsha2412a95cm – 1.00m SLIPPER AM5 Art 238.2.2 and SLIPPER NATIONAL CHAMPION | Sponsored by Swy...DRINKS ON DECOIRISH KERR2024-05-2413
jnswtsha241790cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by Graeme Tracey PhotographyDRINKS ON DECOIRISH KERR2024-05-2533
jnswtshamay261a1.00m GROUP 3 QUALIFIER SEEDING ROUND- Table A Art 220.2.1.1 | Sponsored by Kohnkes OwnDRINKS ON DECOIRISH KERR2026-05-2119
jnswtshamay264b80cm OPEN - Table A Art 220.2.1.1 | Sponsored by Newcastle RacecourseIT’S A PUNTIRISH KERR2026-05-218
jnswtshamay265b90cm OPEN - Table A Art 220.2.1.1 | Sponsored by Anembo Performance HorsesDRINKS ON DECOIRISH KERR2026-05-2111
jnswtshamay26680 - 85cm OPEN - Table A 220.2.1.1 | Sponsored by Sunninghill Park ONLY ENTER CLASS 6 OR 7IT’S A PUNTIRISH KERR2026-05-226
jnswtshamay26890 - 95cm OPEN - Table A Art 220.2.1.1 | Sponsored by Mitchell Thomas McGrath ONLY ENTER 8...DRINKS ON DECOIRISH KERR2026-05-225
jnswtshamay269.190 - 95cm SLIPPER NATIONAL CHAMPION Art 221.4.3 *****YOU CAN ONLY ENTER 8 OR 9 NOT BOTH Sp...IT’S A PUNTIRISH KERR2026-05-2222
jnswtshamay26101.00m OPEN Art 222.2.3 | Sponsored by Capricorn AustraliaDRINKS ON DECOIRISH KERR2026-05-2213
jnswtshamay2612.11.00 - 1.05m GROUP 3 NATIONAL CHAMPION Art 221.4.3 | Sponsored by Thoroughbred Breeders Au...DRINKS ON DECOIRISH KERR2026-05-236
jnswtshamay2612.21.00 - 1.05m GROUP 3 NATIONAL CHAMPION Art 221.4.3 | Sponsored by Thoroughbred Breeders Au...DRINKS ON DECOIRISH KERR2026-05-237
jnswtshamay261680cm OPEN - Art 222.2.3 | Sponsored by MitaviteIT’S A PUNTIRISH KERR2026-05-2310
jnswtshamay261790cm OPEN - Art 222.2.3 | Sponsored by Eschol EquestrianIT’S A PUNTIRISH KERR2026-05-2312
jqldausday202306bMICHAEL NOLAN RACING TSHA - 90cm Special 2 Phase - (IQ Qualifier) - Art. 274 2.5DRINKS ON DECOIRISH KERR2023-01-2818
jqldausday202307bKEV KEMP RACING TSHA - 1m Special 2 Phase - (IQ Qualifier) - 274 2.5DRINKS ON DECOIRISH KERR2023-01-282
jqldadsjc249TOOWOOMBA JUMP CLUB 60cm - IQ Qualifier) - Art. 238.2.1 (A2)IT’S A PUNTIRISH KERR2024-01-2635
jqldadsjc2410LEADBURN LODGE TOOWOOMBA 70cm - (IQ Qualifier) - (EQ Leaderboard) - Art. 238.2.1 (A2)IT’S A PUNTIRISH KERR2024-01-2654
jqldtjcaustday2025011.05m Art. 274 2.5DRINKS ON DECOIRISH KERR2025-01-254
jqldtjcaustday20252bTSHA 1.10m SPONSORED BY PEACHESTER LODGE (INTERSCHOOL QUALIFIER) Art. 274 2.5DRINKS ON DECOIRISH KERR2025-01-259
jqldtjcaustday20250880cm SPONSORED BY THE HORSE DEN TOOWOOMBA (INTERSCHOOL QUALIFIER) Art. 238 2.1IT’S A PUNTIRISH KERR2025-01-2512
jqldtjcaustday20259bTSHA 90cm SPONSORED BY PEACHESTER LODGE (INTERSCHOOL QUALIFIER) Art. 238 2.1IT’S A PUNTIRISH KERR2025-01-257
jqldtjcaustday2025111.05m CHAMPIONSHIP SPONSORED BY ENFAB TOOWOOMBA Art. 238 2.2DRINKS ON DECOIRISH KERR2025-01-2617
jqldtjcaustday2025121.10m CHAMPIONSHIP PERPETUAL TROPHY TO THE WINNER DONATED BY BRADUN PARK EQUESTRIAN IN MEM...DRINKS ON DECOIRISH KERR2025-01-2619
jqldtjcaustday20251680cm CHAMPIONSHIP SPONSORED BY SIMONE L EQUESTRIAN (INTERSCHOOL QUALIFIER) Art. 238 2.2IT’S A PUNTIRISH KERR2025-01-2611