| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|---|---|---|---|---|---|---|
| trial | 2025nvsjcfeb | 1 | 100 cm Art 274 2.5 - Super Two-Phase | DAMIA | CHRISTIE MENDE | 2025-02-08 | 27 |
| trial | 2025nvsjcfeb | 9 | 90cm Art 274 2.5 - Super Two-Phase | DAMIA | CHRISTIE MENDE | 2025-02-08 | 7 |
| trial | 2025nvsjcoct | 21 | 110cm Art 238 2.2 | DAMIA | CHRISTIE MENDE | 2025-10-12 | 19 |
| jvic | 2025nvsjcoct | 25 | 100cm Art 238 2.2 | DAMIA | CHRISTIE MENDE | 2025-10-12 | 14 |
| jvic | 2025nvsjcwc | 18 | Boree Equine 95cm Open - Art. 238.2.2 | DAMIA | CHRISTIE MENDE | 2025-03-16 | 8 |
| jvic | 2025nvsjcwc | 19 | Antares 105cm Open - Art. 238.2.2 | DAMIA | CHRISTIE MENDE | 2025-03-16 | 5 |
| jvic | yvjsss | 4a | Open 90cm Article 238.2.1 | DAMIA | CHRISTIE MENDE | 2025-01-18 | 10 |

