Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
---|
9394 | 2022sisjc | 13a | Junior 60cm Article 237 | BELLA | ZOE MAKSACHEFF | 2022-08-27 | 18 |
trial | 2023nvsjcnov | 2b | 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open | AVONLEA SNOWMAN | ZOE WILLIS | 2023-11-17 | 44 |
trial | 2023nvsjcnov | 3a | Jumping Victoria - Young Rider State Title - Sponsored by Ky Civil - Round 1 - 125cm - Art... | KANFLY GHP | ZOE WALLER | 2023-11-17 | 7 |
trial | 2023nvsjcnov | 3a | Jumping Victoria - Young Rider State Title - Sponsored by Ky Civil - Round 1 - 125cm - Art... | BEQUEST | ZOE WALLER | 2023-11-17 | 1 |
trial | 2023nvsjcnov | 9 | 95cm - Sponsored by Just Better Care - Art 238 2.1 | BLACK BOOTS | ZOE WILLIS | 2023-11-17 | 3 |
trial | 2023nvsjcnov | 10 | 115cm Sponsored by AJM Contracting - Art 238 2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2023-11-18 | 66 |
trial | 2023nvsjcnov | 16b | 95cm Sponsored by KER Art 238 2.1 | BLACK BOOTS | ZOE WILLIS | 2023-11-18 | 17 |
trial | 2023nvsjcnov | 20a | Jumping Victoria - Young Rider State Title Final Sponsored by Ky Civil - Min. Starting Hei... | KANFLY GHP | ZOE WALLER | 2023-11-19 | 7 |
trial | 2023nvsjcnov | 20a | Jumping Victoria - Young Rider State Title Final Sponsored by Ky Civil - Min. Starting Hei... | BEQUEST | ZOE WALLER | 2023-11-19 | 4 |
trial | 2023nvsjcnov | 25b | 100cm - Sponsored by Bloomfields Art 238 2.2 Open - OTT Entries MUST in both B & C section... | BLACK BOOTS | ZOE WILLIS | 2023-11-19 | 15 |
10782 | wdjyrc2023 | 1 | Junior 70cm - Art 274.2.5 Special 2 Phase | KARDINIA EXCEPTION | ZOE ADDINSALL | 2023-12-15 | 7 |
10782 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | CHISUM HALO | ZOE ADDINSALL | 2023-12-15 | 6 |
10782 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | HOT LITTLE ACRE | ZOE ADDINSALL | 2023-12-15 | 2 |
wdjyrc2023 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | CHISUM HALO | ZOE ADDINSALL | 2023-12-15 | 6 |
wdjyrc2023 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | HOT LITTLE ACRE | ZOE ADDINSALL | 2023-12-15 | 2 |
10782 | wdjyrc2023 | 3 | Junior & Young Rider 90cm - Art 274.2.5 Special 2 Phase | HOT LITTLE ACRE | ZOE ADDINSALL | 2023-12-15 | 17 |
10782 | wdjyrc2023 | 3 | Junior & Young Rider 90cm - Art 274.2.5 Special 2 Phase | CHISUM HALO | ZOE ADDINSALL | 2023-12-15 | 16 |
10782 | wdjyrc2023 | 4 | Junior & Young Rider 100cm - Art 274.2.5 Special 2 Phase | GARAMEL | ZOE ADDINSALL | 2023-12-15 | 6 |
10782 | wdjyrc2023 | 5 | Junior & Young Rider 110cm - Art 274.2.5 Special 2 Phase | GARAMEL | ZOE ADDINSALL | 2023-12-15 | 16 |
10782 | wdjyrc2023 | 7 | Junior 70cm Art 238.2.2 | KARDINIA EXCEPTION | ZOE ADDINSALL | 2023-12-16 | 8 |
10782 | wdjyrc2023 | 8 | Junior & Young Rider 80cm - Art 238.2.2 | HOT LITTLE ACRE | ZOE ADDINSALL | 2023-12-16 | 30 |
10782 | wdjyrc2023 | 8 | Junior & Young Rider 80cm - Art 238.2.2 | CHISUM HALO | ZOE ADDINSALL | 2023-12-16 | 16 |
10782 | wdjyrc2023 | 9 | Bade Ness Rural Speed Championship 90cm Art 238.2.1 One round Stakes | HOT LITTLE ACRE | ZOE ADDINSALL | 2023-12-17 | 21 |
10782 | wdjyrc2023 | 9 | Bade Ness Rural Speed Championship 90cm Art 238.2.1 One round Stakes | CHISUM HALO | ZOE ADDINSALL | 2023-12-17 | 8 |
10782 | wdjyrc2023 | 10 | Junior & Young Rider 100cm. Article 238.2.2 | GARAMEL | ZOE ADDINSALL | 2023-12-17 | 16 |
10782 | wdjyrc2023 | 11 | South West Genetics 110cm Speed Championship Art 238.2.1 One round Stakes | GARAMEL | ZOE ADDINSALL | 2023-12-17 | 5 |
10782 | wdjyrc2023 | 14 | Dollar Curtains & Blinds Colac Junior 75cm Art 238.2.2 | KARDINIA EXCEPTION | ZOE ADDINSALL | 2023-12-17 | 18 |
10782 | wdjyrc2023 | 15 | CJ Tech Services Junior 85cm Art 238.2.2 | HOT LITTLE ACRE | ZOE ADDINSALL | 2023-12-17 | 2 |
10782 | wdjyrc2023 | 15 | CJ Tech Services Junior 85cm Art 238.2.2 | CHISUM HALO | ZOE ADDINSALL | 2023-12-17 | 4 |
10782 | wdjyrc2023 | 16.1 | Hire Australia 95cm Champioship Art 273.3.3.1 | GARAMEL | ZOE ADDINSALL | 2023-12-17 | 6 |
10782 | wdjyrc2023 | 16.2 | Hire Australia 95cm Champioship Art 273.3.3.1 | GARAMEL | ZOE ADDINSALL | 2023-12-17 | 3 |
trial | 2024nvsjcwcf | 6 | -100am Art 238 2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-03-15 | 3 |
trial | 2024nvsjcwcf | 6 | -100am Art 238 2.2 | KOKO DUSTY FPH | ZOE WILLIS | 2024-03-15 | 22 |
trial | 2024nvsjcwcf | 7 | Denison Park 110cm Art 238 2.2 | KOKO DUSTY FPH | ZOE WILLIS | 2024-03-15 | 31 |
trial | 2024nvsjcwcf | 7 | Denison Park 110cm Art 238 2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-03-15 | 16 |
trial | 2024nvsjcwcf | 13 | Saddle World Shepparton and Bendigo 105cm Art 238 2.1 | KOKO DUSTY FPH | ZOE WILLIS | 2024-03-16 | 49 |
trial | 2024nvsjcwcf | 14 | Jarroe Valley Equestrian115cm Art 238 2.1 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-03-16 | 16 |
trial | 2024nvsjcwcf | 17 | Ky Civil 110cm - Art 238 2.2 | KOKO DUSTY FPH | ZOE WILLIS | 2024-03-17 | 31 |
trial | 2024nvsjcwcf | 17 | Ky Civil 110cm - Art 238 2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-03-17 | 6 |
trial | actsjc | 1 | 90cm One Round against the Clock Article 238.2.1 (A2) | KLOVELY MN | ZOE COLLIER | 2023-07-16 | 5 |
trial | actsjc | 1 | 90cm One Round against the Clock Article 238.2.1 (A2) | KA ROSKO | ZOE COLLIER | 2023-07-16 | 2 |
trial | actsjc | 2 | 1m One Round against the Clock Article 238.2.1 (A2) | KLOVELY MN | ZOE COLLIER | 2023-07-16 | 13 |
trial | actsjc | 2 | 1m One Round against the Clock Article 238.2.1 (A2) | KA ROSKO | ZOE COLLIER | 2023-07-16 | 12 |
actsjc | actjumpclub | 8 | 65cm Superphase Article 274.2 | CLOVERLEAF PENNY LANE | ZOYA PATEL | 2022-11-19 | 18 |
actsjc | actwc24 | 6 | 90cm Riders 18 years and over Article 274.2 Super 2-Phase | RICARDO | ZOE MORILHAT | 2024-06-23 | 16 |
actsjc | actjcccl | 6b | TSHA 90cm Article 274.2 Super 2 Phase | I DON'T DANCE | ZOE TRITSCHLER | 2023-11-25 | 7 |
10234 | bdsjctd | 4a | 90CM - BDSJC Members | AVONLEA BLACK BOOTS | ZOE WILLIS | 2023-06-25 | 4 |
10234 | bdsjctd | 5a | 100CM - BDSJC Members | AVONLEA BLACK BOOTS | ZOE WILLIS | 2023-06-25 | 5 |
trial | bdsjc24april | 3 | 100cm 245.3 | KOKO DUSTY FPH | ZOE WILLIS | 2024-04-06 | 5 |
trial | bdsjc24april | 4 | Open 110cm 238.2.1 | KOKO DUSTY FPH | ZOE WILLIS | 2024-04-06 | 12 |
trial | bdsjc24april | 4 | Open 110cm 238.2.1 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-04-06 | 2 |
trial | bdsjc24april | 5a | Open 120cm 238.2.1 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-04-06 | 5 |
trial | bdsjc24april | 7a | 95cm 238.2.1 | KOKO DUSTY FPH | ZOE WILLIS | 2024-04-07 | 7 |
trial | bdsjc24april | 8 | Open 105cm 238.2.2 | KOKO DUSTY FPH | ZOE WILLIS | 2024-04-07 | 4 |
trial | bdsjc24april | 8 | Open 105cm 238.2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-04-07 | 2 |
trial | bdsjc24april | 9 | Open 115cm 238.2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2024-04-10 | 1 |
bdsjc | bdsjc | 5 | Open 60cm 238.2.2. 245.3 | PRISCILLA | ZOE WALKER | 2022-04-01 | 17 |
8378 | bc2021 | 1 | Mil & Hide Open 100cm Superphase Article 274.5 | RED NECK CRAZY | ZOE TRITSCHLER | 2021-05-22 | 11 |
8378 | bc2021 | 2 | James Oag Ag Services Open 1.05cm Superphase Article 274.5 | RED NECK CRAZY | ZOE TRITSCHLER | 2021-05-22 | 20 |
8378 | bc2021 | 11 | Agstock Open 100cm Superphase Article 274.5.6 | EMPOWER WITHIN | ZOE WALKER | 2021-05-23 | 4 |
8378 | bc2021 | 11 | Agstock Open 100cm Superphase Article 274.5.6 | RED NECK CRAZY | ZOE TRITSCHLER | 2021-05-23 | 9 |
8378 | bc2021 | 12 | Crawford Glass Open 105cm Superphase Article 274.5.6 | EMPOWER WITHIN | ZOE WALKER | 2021-05-23 | 19 |
8378 | bc2021 | 12 | Crawford Glass Open 105cm Superphase Article 274.5.6 | RED NECK CRAZY | ZOE TRITSCHLER | 2021-05-23 | 12 |
trial | bomsho23 | 4 | Club Bombala 1.10m Immediate Jump-off Article 245.3 (AM7) | GEORGIE'S GIRL | ZOE GRANT | 2023-03-18 | 4 |
trial | bomsho23 | 6 | Nutrien Harcourts 1.15m One Round with Jump-off Article 238.2.2 (AM5) | GEORGIE'S GIRL | ZOE GRANT | 2023-03-18 | 8 |
trial | cancup23 | 1 | 1.05m Article 274.2 | GEORGIE'S GIRL | ZOE GRANT | 2023-02-25 | 3 |
trial | cancup23 | 1 | 1.05m Article 274.2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-02-25 | 6 |
trial | cancup23 | 2 | 1.15m Article 245.3 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-02-25 | 35 |
trial | cancup23 | 2 | 1.15m Article 245.3 | GEORGIE'S GIRL | ZOE GRANT | 2023-02-25 | 14 |
trial | cancup23 | 12c | Junior Championship 1.15m Article 238.2.2 | GEORGIE'S GIRL | ZOE GRANT | 2023-02-26 | 9 |
trial | cancup23 | 12c | Junior Championship 1.15m Article 238.2.2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-02-26 | 1 |
actsjc | cancup23 | 5a | 80cm riders under 18yrs Article 245.3 | AVONLEA SNOWMAN | ZOE WILLIS | 2023-02-25 | 23 |
actsjc | cancup23 | 6 | Open 90cm Article 274.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2023-02-25 | 46 |
actsjc | cancup23 | 9a | 50cm riders under 18yrs Article 245.3 | ANJA MA CHERIE | ZOE NELSON | 2023-02-25 | 7 |
actsjc | cancup23 | 17a | 90cm riders under 18yrs Article 245.3 | AVONLEA SNOWMAN | ZOE WILLIS | 2023-02-26 | 17 |
actsjc | cancup23 | 18 | Open 1m Article 274.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2023-02-26 | 24 |
crcsf | crcsjf | 1 | 65cm Open Height Class Article 274.2.5 | MISSY | ZOE WEINBERG | 2022-01-15 | 7 |
crcsf | crcsjf | 9 | 90cm Open Height Class 238.2.2 | HEIST | ZOE WEINBERG | 2022-01-16 | 13 |
crcsf | crcsjf | 10 | - 100cm Open Height Class 238.2.2 | HEIST | ZOE WEINBERG | 2022-01-16 | 19 |
css | cs24 | 17 | KENNETT RURAL SERVICE 60cm SPECIAL TWO PHASE Article 274.2 | PICASSO | ZOE GRANT | 2024-02-11 | 23 |
css | cs24 | 19 | CHESTER & SMITH 80cm Immediate Jump Off Article: 238.2.2 & 245.3 | RIVERVIEW PICASSO | ZOE GRANT | 2024-02-11 | 19 |
trial | cpaa22 | 2 | Sarah Woodhouse 1m Superphase Article 274.2 | REDNECK CRAZY | ZOE TRITSCHLER | 2022-03-11 | 17 |
trial | cpaa22 | 2 | Sarah Woodhouse 1m Superphase Article 274.2 | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-03-11 | 11 |
trial | cpaa22 | 3 | Bean & Barley Berridale 1.10m AM7 Article 245.3 and 238.2.2 | REDNECK CRAZY | ZOE TRITSCHLER | 2022-03-11 | 16 |
trial | cpaa22 | 8 | Govern Images Photography 90cm Superphase Article 274.2 | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-03-12 | 13 |
trial | cpaa22 | 9 | Snowy Mountains Grammar School EDA 1.05m AM7 Article 245.3 | REDNECK CRAZY | ZOE TRITSCHLER | 2022-03-12 | 17 |
trial | cpaa22 | 9 | Snowy Mountains Grammar School EDA 1.05m AM7 Article 245.3 | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-03-12 | 11 |
trial | cpaa22 | 12 | Man from Snowy River Hotel 50cm Superphase Article 274.2 | CLOVERLEA PENNY LANE | ZOYA PATEL | 2022-03-12 | 22 |
trial | cpaa22 | 13 | Snowy Mountains Performance Horses 70cm Superphase Article 274.2 | CLOVERLEA PENNY LANE | ZOYA PATEL | 2022-03-12 | 23 |
actsjc | coagsh | 3 | 1.10m AM7 Article 245.3 and 238.2.2 | GEORGIE'S GIRL | ZOE GRANT | 2023-03-10 | 9 |
actsjc | coagsh | 3 | 1.10m AM7 Article 245.3 and 238.2.2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-03-10 | 7 |
actsjc | coagsh | 4 | Quod's Plumbing 1.20m AM7 Article 245.3 & 238.2.2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-03-10 | 5 |
actsjc | coagsh | 10 | Dromore Hay Supplies 1.15m Superphase Article 274.2 | GEORGIE'S GIRL | ZOE GRANT | 2023-03-11 | 7 |
actsjc | coagsh | 11 | Rewood Jindabyne and Sarah Woodhouse 1.25m+ Grand Prix Article 273.3.3.1 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-03-11 | 2 |
actsjc | coagsh | 11.1 | Rewood Jindabyne and Sarah Woodhouse 1.25m+ Grand Prix Article 273.3.3.1 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-03-11 | 2 |
actsjc | coagsh | 11.2 | Rewood Jindabyne and Sarah Woodhouse 1.25m+ Grand Prix Article 273.3.3.1 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-03-11 | 2 |
trial | dubagsh | 571a | DESA Open 95cm Super 2 Phase Article 274.2 | EMPOWER WITHIN | ZOE WALKER | 2022-05-27 | 7 |
trial | dubagsh | 572a | Regional Insurance Services Open 110cm Super 2 Phase | EMPOWER WITHIN | ZOE WALKER | 2022-05-27 | 42 |
trial | dubagsh | 575a | DESA Open 95cm Super 2 phase | EMPOWER WITHIN | ZOE WALKER | 2022-05-28 | 3 |
trial | dubagsh | 576a | Open 110-115cm Super 2 phase | EMPOWER WITHIN | ZOE WALKER | 2022-05-28 | 50 |
trial | emmaville | 2 | 1m AM7 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-15 | 29 |
trial | emmaville | 3 | 1.10m AM7 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-15 | 13 |
trial | emmaville | 3 | 1.10m AM7 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-01-15 | 10 |
trial | emmaville | 4 | 1.20m AM5 | SNOWY RIVER BILLY JOE | ZOE GRANT | 2022-01-15 | 12 |
trial | emmaville | 4 | 1.20m AM5 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-01-15 | 6 |
trial | emmaville | 11 | 1m AM7 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-16 | 31 |
trial | emmaville | 12 | 1.10m AM7 | SNOWY RIVER BILLY JOE | ZOE GRANT | 2022-01-16 | 9 |
trial | emmaville | 12 | 1.10m AM7 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-01-16 | 8 |
trial | eurobodalla | 1 | 90cm Immediate Jump Off Article 238 2.2 | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-01-29 | 19 |
trial | eurobodalla | 1 | 90cm Immediate Jump Off Article 238 2.2 | CZ REDNECK CRAZY | ZOE TRITSCHLER | 2022-01-29 | 1 |
trial | eurobodalla | 2 | 1m Immediate Jump Off Article 238 2.2 | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-01-29 | 25 |
trial | eurobodalla | 2 | 1m Immediate Jump Off Article 238 2.2 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-29 | 13 |
trial | eurobodalla | 2 | 1m Immediate Jump Off Article 238 2.2 | CZ REDNECK CRAZY | ZOE TRITSCHLER | 2022-01-29 | 21 |
trial | eurobodalla | 3 | 1.10m One Round against the clock Article 238 2.1 | SNOWY RIVER BILLY JOE | ZOE GRANT | 2022-01-29 | 28 |
trial | eurobodalla | 3 | 1.10m One Round against the clock Article 238 2.1 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-29 | 25 |
trial | eurobodalla | 3 | 1.10m One Round against the clock Article 238 2.1 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-01-29 | 3 |
trial | eurobodalla | 4 | 1.20m One Round against the clock Article 238 2.1 | SNOWY RIVER BILLY JOE | ZOE GRANT | 2022-01-29 | 7 |
trial | eurobodalla | 6 | 95cm One Round Against the Clock Article 238 2.1 | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-01-30 | 5 |
trial | eurobodalla | 7 | 1.04m One Round Against the Clock Article 238 2.1 | CZ REDNECK CRAZY | ZOE TRITSCHLER | 2022-01-30 | 19 |
trial | eurobodalla | 7 | 1.04m One Round Against the Clock Article 238 2.1 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-30 | 7 |
trial | eurobodalla | 8 | 1.10m Immediate Jump Off Article 238 2.2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-01-30 | 16 |
trial | eurobodalla | 8 | 1.10m Immediate Jump Off Article 238 2.2 | GEORGIE'S GIRL | ZOE GRANT | 2022-01-30 | 11 |
trial | eurobodalla | 10 | 1.15m Immediate Jump Off Article 238 2.2 | SNOWY RIVER BILLY JOE | ZOE GRANT | 2022-01-30 | 4 |
trial | eurobodalla | 10 | 1.15m Immediate Jump Off Article 238 2.2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-01-30 | 3 |
trial | eurobodalla | 11 | 1.25m One Round Against the Clock 238 2.1 | SNOWY RIVER BILLY JOE | ZOE GRANT | 2022-01-30 | 7 |
gsjc | gsjcsc22 | 6 | Geelong Showjumping Club 50cm Article 238.2.1 | MAJESTIC PRINCE HARVEY | ZOE SAMBUCCO | 2022-10-22 | 2 |
gsjc | gsjcsc22 | 7 | Wondaree Stud 60cm Article 238.2.1 | MAJESTIC PRINCE HARVEY | ZOE SAMBUCCO | 2022-10-22 | 7 |
gsjc | gsjcsc22 | 16 | Geelong Showjumping Club 55cm Article 238.2.2 | MAJESTIC PRINCE HARVEY | ZOE SAMBUCCO | 2022-10-23 | 2 |
gsjc | gsjcsc22 | 17 | Geelong Showjumping Club 65cm Article 238.2.2 | MAJESTIC PRINCE HARVEY | ZOE SAMBUCCO | 2022-10-23 | 8 |
11101 | gunagsh24 | 16 | 60cm Article 274.2 Superphase | HELLO CHINA | ZOE TRITSCHLER | 2024-02-16 | 14 |
11101 | gunagsh24 | 16 | 60cm Article 274.2 Superphase | BONANZA’S LITTLE JOE | ZOE SECKOLD | 2024-02-16 | 13 |
11101 | gunagsh24 | 17a | 75cm Article 274.2 Superphase for Junior Riders 18 years and under | BONANZA’S LITTLE JOE | ZOE SECKOLD | 2024-02-16 | 12 |
11101 | gunagsh24 | 17a | 75cm Article 274.2 Superphase for Junior Riders 18 years and under | CAMELOT REAL WONDER | ZOE SECKOLD | 2024-02-16 | 9 |
11101 | gunagsh24 | 17b | 75cm Article 274.2 Superphase for Senior Riders over 18 years | HELLO CHINA | ZOE TRITSCHLER | 2024-02-16 | 25 |
11101 | gunagsh24 | 18a | 90cm Article 274.2 Superphase for Junior Riders 18 years and under | CAMELOT REAL WONDER | ZOE SECKOLD | 2024-02-16 | 2 |
11101 | gunagsh24 | 19 | 1m Article 274.2 Superphase Open | I DON'T DANCE | ZOE TRITSCHLER | 2024-02-16 | 15 |
11101 | gunagsh24 | 20b | 60cm Article 238.2.1 (one round against the clock) for Senior Riders over 18 years | HELLO CHINA | ZOE TRITSCHLER | 2024-02-17 | 5 |
11101 | gunagsh24 | 21a | 75cm Article 238.2.1 (one round against the clock) Open | CAMELOT REAL WONDER | ZOE SECKOLD | 2024-02-17 | 4 |
11101 | gunagsh24 | 21b | 75cm Article 238.2.1 TSHA registered horses. Sponsored by Mystery Downs Breeding and Trai... | HELLO CHINA | ZOE TRITSCHLER | 2024-02-17 | 11 |
11101 | gunagsh24 | 22a | 90cm Article 238.2.1 (one round against the clock) - open | CAMELOT REAL WONDER | ZOE SECKOLD | 2024-02-17 | 33 |
11101 | gunagsh24 | 22b | 90cm Article 238.2.1 TSHA registered horses sponsored by Mystery Downs Breeding and Traini... | I DON'T DANCE | ZOE TRITSCHLER | 2024-02-17 | 9 |
11101 | gunagsh24 | 24b | 60cm Article 274.2 Superphase for Senior Riders over 18 years | HELLO CHINA | ZOE TRITSCHLER | 2024-02-18 | 3 |
11101 | gunagsh24 | 25 | 75cm Article 274.2 Superphase Open | HELLO CHINA | ZOE TRITSCHLER | 2024-02-18 | 24 |
11101 | gunagsh24 | 25 | 75cm Article 274.2 Superphase Open | CAMELOT REAL WONDER | ZOE SECKOLD | 2024-02-18 | 5 |
11101 | gunagsh24 | 26a | 90cm Article 274.2 Superphase for Junior Riders 18 years and under | CAMELOT REAL WONDER | ZOE SECKOLD | 2024-02-18 | 5 |
trial | gundshow | 1a | 1.05m Superphase Article 274.2 for horses under 6 points | AVONLEA FURYAN | ZOE WILLIS | 2023-02-17 | 17 |
trial | gundshow | 11 | 1.05 A2 Article 238.2.1 Open | EMPOWER WITHIN | ZOE WALKER | 2023-02-19 | 39 |
trial | gundagai | 1 | 90cm Superphase Article 274.2 Open | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-02-18 | 15 |
trial | gundagai | 2a | 1.05m Superphase Article 274.2 for horses under 6 points | REDNECK CRAZY | ZOE TRITSCHLER | 2022-02-18 | 9 |
trial | gundagai | 10a | 1.05m AM7 Article 245.3 under 6 points | REDNECK CRAZY | ZOE TRITSCHLER | 2022-02-19 | 21 |
trial | gundagai | 10b | 1.05m AM7 Article 245.3 Open | EMPOWER WITHIN | ZOE WALKER | 2022-02-19 | 7 |
trial | gundagai | 12 | 1.05 A2 Article 238.2.1 Open | EMPOWER WITHIN | ZOE WALKER | 2022-02-20 | 33 |
trial | gundagai | 12 | 1.05 A2 Article 238.2.1 Open | REDNECK CRAZY | ZOE TRITSCHLER | 2022-02-20 | 38 |
trial | gundagai | 12 | 1.05 A2 Article 238.2.1 Open | CZ I DON'T DANCE | ZOE TRITSCHLER | 2022-02-20 | 32 |
9981 | ssjc | 3b | 75cm Adult - Article 274.2 (Special Phase) | DULWICH FALCON | ZOE CASS | 2023-06-18 | 19 |
lct | lctdec2023 | 111 | 1.10m Speed | LIMONCELLO SCF | ZONGOR, CAROLINE | 2023-12-29 | 17 |
lct | lctdec2023 | 111 | 1.10m Speed | LION OF JUDAH | ZONGOR, CAROLINE | 2023-12-29 | 4 |
lct | lctdec2023 | 112 | $300 1.10m Speed | LION OF JUDAH | ZONGOR, CAROLINE | 2023-12-29 | 9 |
lct | lctdec2023 | 112 | $300 1.10m Speed | LIMONCELLO SCF | ZONGOR, CAROLINE | 2023-12-29 | 5 |
9979 | ssjc | 3b | 75cm Adult - Article 274.5.6 (Super Two Phase) | DULICH FALCON | ZOE KASS | 2023-05-21 | 26 |
actsjc | mmcr1 | 10 | 85cm Superphase | HANIGAN | ZOE LOUIS | 2023-06-25 | 6 |
trial | mormc | 1 | Govern Equine Images 90cm Article 238 2.1 A2 | I DON'T DANCE | ZOE TRITSCHLER | 2023-01-27 | 33 |
trial | mormc | 1 | Govern Equine Images 90cm Article 238 2.1 A2 | REDNECK CRAZY | ZOE TRITSCHLER | 2023-01-27 | 11 |
trial | mormc | 2 | Chester & Smith 1m Article 238 2.1 A2 | REDNECK CRAZY | ZOE TRITSCHLER | 2023-01-27 | 48 |
trial | mormc | 2 | Chester & Smith 1m Article 238 2.1 A2 | I DON'T DANCE | ZOE TRITSCHLER | 2023-01-27 | 45 |
trial | mormc | 3 | Air Raid Tavern 110cm Article 238 2.1 A2 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2023-01-27 | 25 |
trial | mormc | 3 | Air Raid Tavern 110cm Article 238 2.1 A2 | GEORGIE'S GIRL | ZOE GRANT | 2023-01-27 | 21 |
vic | msjcpopup | 1 | 75cm Art 238 2.2 | SHADY CREEK BON 18 | ZOE WALLER HEA# 0 | 2022-11-12 | 27 |
vic | msjcpopup | 1 | 75cm Art 238 2.2 | DADSSON 18 | ZOE WALLER HEA# | 2022-11-12 | 29 |
msjc | msjc1121 | 3 | Open 120cm 238 2.2 | BEQUEST | ZOE WALLER | 2021-11-19 | 16 |
msjc | msjc1121 | 5 | Open 60cm 238 2.2 | DOORDASH | ZOE WALLER | 2021-11-19 | 8 |
msjc | msjc1121 | 6 | Open 70cm 238 2.2 | DOORDASH | ZOE WALLER | 2021-11-19 | 17 |
msjc | msjc1121 | 12b | Riders 21 years and under 125cm 238 2.2 | BEQUEST | ZOE WALLER | 2021-11-20 | 4 |
msjc | msjc1121 | 14 | Open 65cm 238 2.1 | DOORDASH | ZOE WALLER | 2021-11-20 | 16 |
msjc | msjc1121 | 20 | Open 130cm 238 2.1 | BEQUEST | ZOE WALLER | 2021-11-21 | 9 |
9101 | mudgeeshow | 3a | 22 203(A) ADVANCED AUTOMOTIVE SERVICES 95CM CLASS Super 2 Phase Article 274.5 | EMPOWER WITHIN | ZOE WALKER | 2022-03-05 | 17 |
trial | nowra | 2 | 1.05m Open superphase | GEORGIE'S GIRL | ZOE GRANT | 2022-11-12 | 18 |
trial | nowra | 3 | 1.15m open Art 245.3 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-11-12 | 25 |
trial | nowra | 11 | 1.05m open superphase | GEORGIE'S GIRL | ZOE GRANT | 2022-11-13 | 1 |
trial | nowra | 12 | 1.10-1.15m open Art 245.3 | SNOWY RIVER BILLY JIM | ZOE GRANT | 2022-11-13 | 10 |
nvsjc | nvsjcwcf23 | 5 | Equine Health Science 90cm Art 238 2.2 | AVONLEA BILLIONAIRE | ZOE WILLIS | 2022-10-26 | 47 |
nvsjc | nvsjcwcf23 | 5 | Equine Health Science 90cm Art 238 2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2022-10-26 | 16 |
nvsjc | nvsjcwcf23 | 6 | Riley Horseboxes 100am Art 238 2.2 | AVONLEA SNOWMAN | ZOE WILLIS | 2023-03-17 | 51 |
