| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|
| trial | 2023nvsjcnov | 2b | 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open | VALENTINE ROSE | ADELYN FALLON | 2023-11-17 | 31 |
| trial | 2023nvsjcnov | 10 | 115cm Sponsored by AJM Contracting - Art 238 2.2 | VALENTINE ROSE | ADELYN FALLON | 2023-11-18 | 30 |
| trial | 2023nvsjcnov | 18b | Sponsored by Tulara Sporthorses 120cm - Art 238 2.2 - Open - OTT Entries MUST in either A ... | VALENTINE ROSE | ADELYN FALLON | 2023-11-19 | 6 |
| trial | 2025nvsjcoct | 18 | 120cm Art 238 2.2 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2025-10-12 | 30 |
| trial | 2025nvsjcoct | 18 | 120cm Art 238 2.2 | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2025-10-12 | 19 |
| trial | 2025nvsjcoct | 21 | 110cm Art 238 2.2 | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2025-10-12 | 8 |
| 9436 | bdsjc | 2 | 115cm 238.2.1 | VALENTINE ROSE | ADELYN FALLON | 2022-09-17 | 52 |
| 9436 | bdsjc | 10 | 120cm Championship under 50 points 238.2.2 | VALENTINE ROSE | ADELYN FALLON | 2022-09-18 | 7 |
| 318 | camdenwsjf | 111 | 90cm - 1m Open. First Phase 90cm second phase 1m. Art 274.2 Two Phase Special. Sponsored ... | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-06-07 | 19 |
| 318 | camdenwsjf | 112a | Amateur Tournament Cat. C For Amateur riders 21yrs and over. First competition of point sc... | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-06-07 | 15 |
| 318 | camdenwsjf | 121a | Amateur Tournament Category C Competition 2. Max. One metre. Art. 274.2. Two Phase Special... | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-06-08 | 9 |
| trial | cancup23 | 1 | 1.05m Article 274.2 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-02-25 | 32 |
| trial | cancup23 | 1 | 1.05m Article 274.2 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2023-02-25 | 51 |
| trial | cancup23 | 2 | 1.15m Article 245.3 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-25 | 7 |
| trial | cancup23 | 12a | Open 1.15m Article 238.2.2 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-26 | 18 |
| trial | cancup23 | 15 | Open 1.05m Article 238.2.2 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-02-26 | 17 |
| trial | cancup23 | 15 | Open 1.05m Article 238.2.2 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-26 | 16 |
| trial | cancup23 | 15 | Open 1.05m Article 238.2.2 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2023-02-26 | 45 |
| actsjc | cancup23 | 5b | 80cm riders 18yrs and over Article 245.3 | VALENTINE LODGE CORBIN | TIMOTHY FAHEY | 2023-02-25 | 36 |
| actsjc | cancup23 | 7b | 1m riders 18yrs and over Article 245.3 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-02-25 | 26 |
| actsjc | cancup23 | 7b | 1m riders 18yrs and over Article 245.3 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2023-02-25 | 11 |
| actsjc | cancup23 | 16 | Open 80cm Article 274.2 | VALENTINE LODGE CORBIN | TIMOTHY FAHEY | 2023-02-26 | 52 |
| actsjc | cancup23 | 18 | Open 1m Article 274.2 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2023-02-26 | 42 |
| trial | cpaa22 | 4 | Quod's Plumbing 1.20m AM7 Article 245.3 & 238.2.2 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-03-11 | 11 |
| trial | cpaa22 | 11.1 | Gidgilly's Daycare and Sarah Woodhouse 1.25m+ Grand Prix Article 273.3.3.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-03-12 | 1 |
| trial | cpaa22 | 11.2 | Gidgilly's Daycare and Sarah Woodhouse 1.25m+ Grand Prix Article 273.3.3.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-03-12 | 6 |
| actsjc | coagsh | 2 | Sarah Woodhouse 1m Superphase Article 274.2 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-03-10 | 6 |
| actsjc | coagsh | 9 | Snowy Mountains Grammar School EDA 1.05m AM7 Article 245.3 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-03-11 | 11 |
| trial | dubagsh | 573 | Furneys Stockfeeds Open 120cm Super 2 Phase | VALENTINE LODGE VANNA | LANE CLARKE | 2022-05-27 | 1 |
| trial | dubagsh | 574 | Open 130cm Super 2 Phase | VALENTINE LODGE VANNA | LANE CLARKE | 2022-05-27 | 1 |
| trial | dubagsh | 577.1 | Hannaford Tyre and Suspension OPEN GRAND PRIX Article 273.23 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-05-28 | 10 |
| trial | emmaville | 4 | 1.20m AM5 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-01-15 | 4 |
| trial | emmaville | 5 | 1.30m AM5 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-01-15 | 2 |
| trial | eurobodalla | 9.1 | 1.30 - 1.35m Grandprix 273.3.3.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-01-30 | 3 |
| trial | eurobodalla | 9.2 | 1.30 - 1.35m Grandprix 273.3.3.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-01-30 | 4 |
| trial | eurobodalla | 11 | 1.25m One Round Against the Clock 238 2.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-01-30 | 3 |
| gsjc | gsjcspring23 | 2 | Mane Memories Photography 110cm 238.2.1 | VALENTINE ROSE | ADELYN FALLON | 2023-09-16 | 19 |
| gsjc | gsjcspring23 | 9 | Sinclair Wilson Open Championship 110cm 238.2.1 | VALENTINE ROSE | ADELYN FALLON | 2023-09-17 | 13 |
| gss | gs25 | 2a | 75cms open ART 274.5.6 (super phase) | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-03-01 | 8 |
| gss | gs25 | 3 | 90cms Open ART 274.5.6 (super phase) | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-03-01 | 7 |
| 11101 | gunagsh24 | 16 | 60cm Article 274.2 Superphase | VALENTINE LODGE AZARNI | LUKE DICKINSON | 2024-02-16 | 17 |
| 11101 | gunagsh24 | 16 | 60cm Article 274.2 Superphase | VALENTINE LODGE QURLY | LOUISE DICKINSON | 2024-02-16 | 18 |
| 11101 | gunagsh24 | 19 | 1m Article 274.2 Superphase Open | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2024-02-16 | 6 |
| 11101 | gunagsh24 | 19 | 1m Article 274.2 Superphase Open | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2024-02-16 | 5 |
| 11101 | gunagsh24 | 20b | 60cm Article 238.2.1 (one round against the clock) for Senior Riders over 18 years | VALENTINE LODGE AZARNI | LUKE DICKINSON | 2024-02-17 | 12 |
| 11101 | gunagsh24 | 20b | 60cm Article 238.2.1 (one round against the clock) for Senior Riders over 18 years | VALENTINE LODGE QURLY | LOUISE DICKINSON | 2024-02-17 | 16 |
| 11101 | gunagsh24 | 21a | 75cm Article 238.2.1 (one round against the clock) Open | VALENTINE LODGE AZARNI | LUKE DICKINSON | 2024-02-17 | 20 |
| 11101 | gunagsh24 | 21a | 75cm Article 238.2.1 (one round against the clock) Open | VALENTINE LODGE LOUIS | ELIZA FAHEY | 2024-02-17 | 17 |
| 11101 | gunagsh24 | 23 | 1m Article 238.2.1 (one round against the clock) | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2024-02-17 | 5 |
| 11101 | gunagsh24 | 26b | 90cm Article 274.2 Superphase for Senior Riders over 18 years | VALENTINE LODGE LOUIS | TIM FAHEY | 2024-02-18 | 8 |
| trial | gundshow | 1a | 1.05m Superphase Article 274.2 for horses under 6 points | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-02-17 | 10 |
| trial | gundshow | 1a | 1.05m Superphase Article 274.2 for horses under 6 points | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-17 | 15 |
| trial | gundshow | 2a | 1.10m-1.15m Superphase Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-17 | 26 |
| trial | gundshow | 5a | 1.10-1.15m AM7 Article 245.3 Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-18 | 12 |
| trial | gundshow | 9a | 1.05m AM7 Article 245.3 under 6 points | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-02-18 | 12 |
| trial | gundshow | 9a | 1.05m AM7 Article 245.3 under 6 points | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-18 | 8 |
| trial | gundshow | 11 | 1.05 A2 Article 238.2.1 Open | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-02-19 | 7 |
| trial | gundshow | 11 | 1.05 A2 Article 238.2.1 Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-19 | 4 |
| trial | gundshow | 12 | 1.15m A2 Article 238.2.1 Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-02-19 | 14 |
| trial | gundagai | 2a | 1.05m Superphase Article 274.2 for horses under 6 points | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-18 | 15 |
| trial | gundagai | 3a | 1.10m-1.15m Superphase Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-18 | 25 |
| trial | gundagai | 4a | 1.20m Superphase Article 274.2 Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-18 | 3 |
| trial | gundagai | 5 | 1.30- 1.35m Superphase Article 274.2 Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-18 | 1 |
| trial | gundagai | 6a | 1.10-1.15m AM7 Article 245.3 Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-19 | 27 |
| trial | gundagai | 7a | 1.25m AM7 Article 245.3 Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-19 | 4 |
| trial | gundagai | 9.1 | 1.35m-1.40m Grand Prix Article 273.3.3.1 Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-19 | 1 |
| trial | gundagai | 9.2 | 1.35m-1.40m Grand Prix Article 273.3.3.1 Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-19 | 5 |
| trial | gundagai | 10a | 1.05m AM7 Article 245.3 under 6 points | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-19 | 1 |
| trial | gundagai | 12 | 1.05 A2 Article 238.2.1 Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-20 | 15 |
| trial | gundagai | 13 | 1.15m A2 Article 238.2.1 Open | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-20 | 24 |
| trial | gundagai | 14 | 1.20m-1.25m Table C Article 239 Speed Championship Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-20 | 1 |
| trial | gundagai | 15 | 1.35m A2 Article 238.2.1 Open | VALENTINE LODGE VANNA | LANE CLARKE | 2022-02-20 | 5 |
| 9981 | ssjc | 3a | 75cm JUNIOR (U18) - Article 274.2 (Special Phase) | VALENTINE | ILIANA HERCUS | 2023-06-18 | 4 |
| 9101 | mudgeeshow | 3a | 22 203(A) ADVANCED AUTOMOTIVE SERVICES 95CM CLASS Super 2 Phase Article 274.5 | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2022-03-05 | 8 |
| 9101 | mudgeeshow | 3a | 22 203(A) ADVANCED AUTOMOTIVE SERVICES 95CM CLASS Super 2 Phase Article 274.5 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2022-03-05 | 14 |
| 9101 | mudgeeshow | 4a | 22 204(A) OVER FLOW AT THE CASTLE 105cm CLASS Super 2 Phase Article 274.5 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-03-05 | 8 |
| 9101 | mudgeeshow | 5a | 22 205(A) CRS RURAL SUPPLIES 110-120 CLASS Super 2 Phase Article 274.5 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-03-05 | 4 |
| 9101 | mudgeeshow | 302 | GREG TYRES AND MECHANICAL SERVICES 75-80CM CLASS Super2 Phase Article 274.5 | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2022-03-06 | 11 |
| 9101 | mudgeeshow | 302 | GREG TYRES AND MECHANICAL SERVICES 75-80CM CLASS Super2 Phase Article 274.5 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2022-03-06 | 16 |
| 9101 | mudgeeshow | 303 | GLENDOS PASTORAL COMPANY 90-100CM CLASS Super 2 Phase Article 274.5 | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2022-03-06 | 6 |
| 9101 | mudgeeshow | 303 | GLENDOS PASTORAL COMPANY 90-100CM CLASS Super 2 Phase Article 274.5 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2022-03-06 | 23 |
| 9101 | mudgeeshow | 305 | MCDONALD LAWSON STOCK AND STATION AGENTS 1.05-110CM CLASS Super 2 Phase Article 274.5 2 P... | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-03-06 | 10 |
| 9101 | mudgeeshow | 306 | PB AG CONSULTANTS 115-120CM Super 2 Phase Article 274.5 | VALENTINE LODGE BOOM | TIM FAHEY | 2022-03-06 | 3 |
| agshownsw | mss | 21102 | PB AG CONSULTANTS 80cm Class Article 274.5.6 Super 2 Phase | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2021-03-05 | 17 |
| agshownsw | mss | 21102 | PB AG CONSULTANTS 80cm Class Article 274.5.6 Super 2 Phase | VALENTINE LODGE GISELE | TIMOTHY FAHEY | 2021-03-05 | 23 |
| agshownsw | mss | 21102 | PB AG CONSULTANTS 80cm Class Article 274.5.6 Super 2 Phase | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2021-03-05 | 5 |
| agshownsw | mss | 21103 | MELISSA AND CHARLES TYM 100cm Class Article 274.5.6 Super2Phase | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2021-03-05 | 11 |
| agshownsw | mss | 21202 | MUDGEE VETERINARY HOSPITAL 80CM Class Article 274.5.6 Super2Phase | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2021-03-06 | 38 |
| agshownsw | mss | 21202 | MUDGEE VETERINARY HOSPITAL 80CM Class Article 274.5.6 Super2Phase | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2021-03-06 | 14 |
| agshownsw | mss | 21202 | MUDGEE VETERINARY HOSPITAL 80CM Class Article 274.5.6 Super2Phase | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2021-03-06 | 39 |
| agshownsw | mss | 21203 | ADVANCED AUTOMOTIVE SERVICES 95 cm Class Article 238.2.2/245.3(AM7) | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2021-03-06 | 10 |
| agshownsw | mss | 21302a | ADVANCED AUTOMOTIVE SERVICES 75-80 CM Super2Phase | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2021-03-07 | 15 |
| agshownsw | mss | 21302a | ADVANCED AUTOMOTIVE SERVICES 75-80 CM Super2Phase | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2021-03-07 | 12 |
| agshownsw | mss | 21303a | GLENDOS PASTORAL COMPANY 90-100CM Class Article 274.5.6 Super2Phase | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2021-03-07 | 6 |
| nss | nsssc23 | 2 | 1.05m Open superphase | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-10-14 | 23 |
| nss | nsssc23 | 2 | 1.05m Open superphase | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2023-10-14 | 30 |
| nss | nsssc23 | 2 | 1.05m Open superphase | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-10-14 | 6 |
| nss | nsssc23 | 3 | 1.15m open Art 245.3 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-10-14 | 18 |
| nss | nsssc23 | 3 | 1.15m open Art 245.3 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-10-14 | 10 |
| nss | nsssc23 | 3 | 1.15m open Art 245.3 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-10-14 | 7 |
| nss | nsssc23 | 4 | 1.25m open Art 245.3 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-10-14 | 9 |
| nss | nsssc23 | 10 | 95cm open superphase | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2023-10-15 | 13 |
| nss | nsssc23 | 11 | 1.05m open superphase | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-10-15 | 22 |
| nss | nsssc23 | 11 | 1.05m open superphase | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2023-10-15 | 24 |
| nss | nsssc23 | 11 | 1.05m open superphase | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-10-15 | 6 |
| nss | nsssc23 | 12 | 1.10-1.15m open Art 245.3 | VALENTINE LODGE ARCHICABOOM | TIMOTHY FAHEY | 2023-10-15 | 13 |
| nss | nsssc23 | 12 | 1.10-1.15m open Art 245.3 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-10-15 | 10 |
| nss | nsssc23 | 12 | 1.10-1.15m open Art 245.3 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-10-15 | 2 |
| nss | nsssc23 | 13 | 1.25m open Art 245.3 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2023-10-15 | 15 |
| nvsjc | nvsjcwcf23 | 18 | 70cm Art 238 2.2 | VALENTINE | ILIANA HERCUS | 2023-03-19 | 8 |
| nvsjc | nvsjcwcf23 | 19 | Chesterfield Sporthorses 80cm Art 238 2.2 | VALENTINE | ILIANA HERCUS | 2023-03-19 | 3 |
| wdsjc | wdsjc | 6a | Mount Shadwell Championship 110cm | VALENTINE ROSE | ADELYN FALLON | 2023-03-12 | 11 |
| wdsjc | wdsjc | 7 | Olivine Championship 120cm | VALENTINE ROSE | ADELYN FALLON | 2023-03-12 | 33 |
| ypaa | ys25 | 3a | 80cm Open AM7 | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-03-15 | 6 |
| ypaa | ys25 | 4 | 90cm Open AM7 | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-03-15 | 22 |
| ypaa | ys25 | 8a | 70cm Open Super 2 Phase | VALENTINE LODGE QURLEY | LOUISE DICKINSON | 2025-03-16 | 8 |
| ypaa | ys25 | 9 | 80cm Open Super 2 Phase | VALENTINE LODGE AZANI | LUKE DICKINSON | 2025-03-16 | 23 |
| ypaa | ys25 | 9 | 80cm Open Super 2 Phase | VALENTINE LODGE QURLEY | LOUISE DICKINSON | 2025-03-16 | 21 |
| jnsw | 2021summerclassi | 24a | Open 90cm Height Class. AM7. | VALENTINE | VALENTINA HERCUS | 2021-12-12 | 11 |
| jnsw | actcup22 | 1 | Quod's Plumbing 1.05m A2 Art 238 2.1 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-26 | 24 |
| jnsw | actcup22 | 2a | Spring Oak Rehabilitation 1.10m AM7 Art 245.3 | VALENTINE LODGE HIROCCO BUG | TIMOTHY FAHEY | 2022-02-26 | 34 |
| jnsw | actcup22 | 6b | Penelope Store U/18yrs 80cm AM7 Art 245.3 | VALENTINE LODGE LOUIS | ELIZA FAHEY | 2022-02-26 | 26 |
| jnsw | actcup22 | 7a | Govern Images 18yrs & Over 90cm AM7 Art 245.3 | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2022-02-26 | 26 |
| jnsw | actcup22 | 8a | Boree Equine 18yrs & Over 1.00m AM7 Art 245.3 | VALENTINE LODGE ARCHIKKA-BOOM | TIMOTHY FAHEY | 2022-02-26 | 10 |
| jnsw | bdsjcmini22 | 3 | Open 120cm 238.2.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-04-02 | 11 |
| jnsw | bdsjcmini22 | 4 | Open 130cm 238.2.1 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-04-02 | 5 |
| jnsw | bdsjcmini22 | 11 | Open 125cm 238.2.2 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-04-03 | 1 |
| jnsw | bdsjcmini22 | 12 | Open 135cm 238.2.2 | VALENTINE LODGE VANNA | LANE CLARKE | 2022-04-03 | 4 |
| jnsw | 2022statetitles | 211a | Equestrian Rider Apparel Open 90cm - A2 Art 238.2.1 | VALENTINE | ILIANA HERCUS | 2022-10-14 | 15 |
| jnsw | 2022statetitles | 221 | Poseidon Equine Open 90cm - AM7 Art 245.3 | VALENTINE | ILIANA HERCUS | 2022-10-15 | 6 |
| jnsw | 2022statetitles | 231 | Leading Edge Life Skills Open 90cm - Special Phase Art 274.2 | VALENTINE | ILIANA HERCUS | 2022-10-16 | 7 |
| jnsw | 2023interschools | 11 | SJ11 secondary 100 238 2.1 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-04-20 | 7 |
| jnsw | 2023interschools | 11.1 | SJ 11 secondary 100 2 phase | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-04-20 | 7 |
| jnsw | 2023interschools | 11.2 | SJ 11 Secondary100 238 2.2 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-04-21 | 6 |
| jnsw | 2023interschools | 12 | SJ 12 Secondary 110 238 2.2 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-04-20 | 19 |
| jnsw | 2023interschools | 12.1 | SJ 12 secondary 274 5.2 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-04-21 | 7 |
| jnsw | 2023interschools | 12.2 | SJ 12 Secondary 238 2.1 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-04-21 | 13 |
| jnsw | 2023jnswautumn | 4a | 80cm Open Height Class Art 274.2 Special Two Phase | VALENTINE | ILIANA HERCUS | 2023-03-04 | 14 |
| jnsw | 2023jnswautumn | 11 | 90cm Open Height Class Art 274.2 Special Two Phase | VALENTINE | ILIANA HERCUS | 2023-03-05 | 25 |
| jnsw | 2023nswstate | 222 | Children's Championship Rd 1 (90cm) Art 239 10 - 14 years old | VALENTINE | ILIANA HERCUS | 2023-09-22 | 15 |
| jnsw | 2023nswstate | 231 | Children Title Round 2 (90-95cm) Art 238.2.1 sponsored by James Arkins | VALENTINE | ILIANA HERCUS | 2023-09-23 | 2 |
| jnsw | 2023winterclassi | 4b | Novice Junior for riders 18 years and under. Art 274.2 Two Phase Special. Horse cannot hav... | VALENTINE | ILIANA HERCUS | 2023-07-22 | 11 |
| jnsw | 2023winterclassi | 5 | 90cm Open Height Class Art 274.2 Two Phase Special | VALENTINE | ILIANA HERCUS | 2023-07-22 | 14 |
| jnsw | 2023winterclassi | 11 | 90cm Open Height Class. Art 274.2 Two Phase Special | VALENTINE | ILIANA HERCUS | 2023-07-23 | 33 |
| jnsw | 2023summerclassi | 321a | 90cm Open Height Class. Art. 274.2 (Two Phase Special). Sponsored by DESA. | VALENTINE | ILIANA HERCUS | 2023-12-09 | 5 |
| jnsw | 2024interschools | 13 | Class 13 Secondary 110cm Art 274.2 | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2024-04-18 | 4 |
| jnsw | 2024interschools | 13.2 | Class 13 Secondary 1.10m Art 274.2 Friday | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2024-04-19 | 2 |
| jnsw | 2024interschools | 14.2 | Class 14 Secondary 1.20m Art 274.2 Friday | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2024-04-19 | 4 |
| jnsw | 2024state | 222 | Children's Title Rd 1 (90cm) Art 239 sponsored by KING RANCH EQUESTRIAN | VALENTINE | ILIANA HERCUS | 2024-10-25 | 7 |
| jnsw | 2024state | 231 | Children Title Round 2 (90-95cm) Art 238.2.2 j/o sponsored by KING RANCH EQUESTRIAN | VALENTINE | ILIANA HERCUS | 2024-10-26 | 14 |
| jnsw | 2024state | 341a | 90cm Open Art 274.2 Special Two Phase sponsored by STERNTALER EQUESTRIAN SERVICES | VALENTINE | ILIANA HERCUS | 2024-10-27 | 1 |
| jnsw | 2024winterclassi | 2a | 1.20m Open Height Class Art 274.2 Two Phase Special. Horses can only start in a or b. | VALENTINE ROSE | ADELYN FALLON | 2024-07-27 | 33 |
| jnsw | 2024winterclassi | 3 | 1.30m Open Height Class. Art. 274.2 | VALENTINE ROSE | ADELYN FALLON | 2024-07-27 | 18 |
| jnsw | 2024winterclassi | 4b | Novice Junior for riders 18 years and under. 80cm Art 274.2 Two Phase Special. Riders may ... | VALENTINE | ILIANA HERCUS | 2024-07-27 | 1 |
| jnsw | 2024winterclassi | 8 | 1.20m Open Height Class. Art 274.2 Two Phase Special. | VALENTINE ROSE | ADELYN FALLON | 2024-07-28 | 5 |
| jnsw | 2024winterclassi | 11 | 90cm Open Height Class. Art 274.2 Two Phase Special. | VALENTINE | ILIANA HERCUS | 2024-07-28 | 5 |
| jnsw | 2024summerclassi | 321a | 90cm Open Height Class. Art. 274.2 (Two Phase Special). | VALENTINE | ILIANA HERCUS | 2024-12-07 | 21 |
| jnsw | 2024summerclassi | 423 | Children's Jumping Competition. For riders under 14 years of age. 90-1m. Art. 274.2 Two... | VALENTINE | ILIANA HERCUS | 2024-12-08 | 11 |
| jnsw | cowrass25 | 4 | 90cm Open Art 238.2.2 | VALENTINE LODGE QURLY | LUKE DICKINSON | 2025-10-18 | 12 |
| jnsw | cowrass25 | 5 | 1mt Open Art 238.2.2 | VALENTINE LODGE AZARNI | LUKE DICKINSON | 2025-10-18 | 3 |
| jnsw | cowrass25 | 5 | 1mt Open Art 238.2.2 | VALENTINE LODGE QURLY | LUKE DICKINSON | 2025-10-18 | 10 |
| jnsw | cowrass25 | 6 | 110cm Open Art 238.2.2 | VALENTINE LODGE AZARNI | LUKE DICKINSON | 2025-10-18 | 6 |
| jnsw | actjcacd | 1 | 90 cm Article 274.2 Superphase | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-04-27 | 13 |
| jnsw | actjcacd | 2 | 1m Article 274.2 Superphase | VALENTINE LODGE QUINLAN | DAMIEN CHURCHILL | 2025-04-27 | 12 |
| jnsw | actjccc | 1a | Open 1.05m Article 274.2 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2024-10-12 | 15 |
| jnsw | actjccc | 2a | Open 1.10m Article 245.3 | VALENTINE LODGE CORCHELLI | TIMOTHY FAHEY | 2024-10-12 | 34 |
| jnsw | actjccc | 2a | Open 1.10m Article 245.3 | VALENTINE LODGE LOUIS | TIMOTHY FAHEY | 2024-10-12 | 11 |
| jnsw | actjcccl | 2a | Open 1.10m Article 245.3 One Round Immediate Jump-Off | VALENTINE LODGE VANNA | PAYTEN COLLINS | 2023-11-25 | 14 |
