| Org | Show | Class# | Class Name | Horse | Rider | Date | Placing |
|---|
| dsjc | easterssr1 | 2 | Preliminary Amethyst Series J/O (60cm) | KIRRA | JADE STROUD | 2021-04-09 | 2 |
| dsjc | easterssr1 | 3 | Novice Diamond Series J/O (70cm) | KIRRA | JADE STROUD | 2021-04-09 | 21 |
| 9394 | 2022sisjc | 13a | Junior 60cm Article 237 | KOOLMUNDOOLA LORNA'S BOY | MAIA BOORN | 2022-08-27 | 20 |
| 9394 | 2022sisjc | 13b | Senior 60cm Article 237 | KISO | STEPH WADDELL | 2022-08-27 | 5 |
| 9394 | 2022sisjc | 14a | Junior 75-80cm Article 245.3 | KORAMO PARK SEXY REXY | EMILY PHILLIPS | 2022-08-27 | 26 |
| 9394 | 2022sisjc | 14b | Senior 75-80cm Article 245.3 | KIAMA PARK GALAXY | JOLENE BULLED | 2022-08-27 | 2 |
| 9394 | 2022sisjc | 14b | Senior 75-80cm Article 245.3 | KYSO | ANGUS WILLIAMS | 2022-08-27 | 13 |
| 9394 | 2022sisjc | 15a | Open 90cm Article 238.2.2 | KIEL PARK CELLO | CHARNEL COOPER | 2022-08-27 | 6 |
| 9394 | 2022sisjc | 16 | Open 100cm Article 245.3 | KIEL PARK CELLO | CHARNEL COOPER | 2022-08-27 | 4 |
| 9394 | 2022sisjc | 22a | Junior 80cm Article 238.2.2 | KORAMO PARK SEXY REXY | EMILY PHILLIPS | 2022-08-28 | 19 |
| 9394 | 2022sisjc | 23a | Junior 90cm Article 245.3 | KORAMO PARK SEXY REXY | EMILY PHILLIPS | 2022-08-28 | 17 |
| 9394 | 2022sisjc | 23b | Senior 90cm Article 245.3 | KIEL PARK CELLO | CHARNEL COOPER | 2022-08-28 | 5 |
| 9394 | 2022sisjc | 24 | Open 100cm Article | KIEL PARK CELLO | PAIGE COOPER | 2022-08-28 | 2 |
| trial | 2023nvsjcoct | 1 | 105cm Art 238 2.1 | KELTERN FLASH | HARRISON WESSEL | 2023-10-14 | 20 |
| trial | 2023nvsjcoct | 4 | 135cm Art 238 2.1 | KABLESSE KAVITA | PAUL BRENT | 2023-10-14 | 2 |
| trial | 2023nvsjcnov | 1 | 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1 | KELTERN FLASH | HARRISON WESSEL | 2023-11-17 | 3 |
| trial | 2023nvsjcnov | 1 | 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1 | KOLORA STUD GOSPEL | NELLIE ROGERS | 2023-11-17 | 56 |
| trial | 2023nvsjcnov | 1 | 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1 | KINLOCH | CLARE ANDERSON | 2023-11-17 | 61 |
| trial | 2023nvsjcnov | 1 | 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1 | KITARA BELLEFON | GRADY’N STONES | 2023-11-17 | 39 |
| trial | 2023nvsjcnov | 1 | 105cm - Sponsored by Kelvin Grove Equestrian Art 238 2.1 | KENDALEE VALENTINO | KENDALL RICHARDS | 2023-11-17 | 59 |
| trial | 2023nvsjcnov | 2a | Jumping Victoria - Junior Rider State Title - Sponsored By Grandview Park Equestrian - Rou... | KG QUEENIE | JOEL LAMB | 2023-11-17 | 9 |
| trial | 2023nvsjcnov | 2b | 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open | KITARA BELLEFON | GRADY’N STONES | 2023-11-17 | 46 |
| trial | 2023nvsjcnov | 2b | 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open | KOLORA STUD GOSPEL | NELLIE ROGERS | 2023-11-17 | 51 |
| trial | 2023nvsjcnov | 2b | 115cm - Sponsored by Saddleworld Shepparton & Bendigo - Art 238 2.1 - Open | KATELLE GRAND | KATELIN CLARK | 2023-11-17 | 2 |
| trial | 2023nvsjcnov | 3a | Jumping Victoria - Young Rider State Title - Sponsored by Ky Civil - Round 1 - 125cm - Art... | KANFLY GHP | ZOE WALLER | 2023-11-17 | 7 |
| trial | 2023nvsjcnov | 3b | 125cm The Geoff Closter Memorial - Art 238 2.1 - Open | KATELLE GRAND | KATELIN CLARK | 2023-11-17 | 13 |
| trial | 2023nvsjcnov | 3b | 125cm The Geoff Closter Memorial - Art 238 2.1 - Open | KAKADU BHV | SARAH MCMILLAN | 2023-11-17 | 22 |
| trial | 2023nvsjcnov | 3b | 125cm The Geoff Closter Memorial - Art 238 2.1 - Open | KETTLE GNZ | SAM WHALE | 2023-11-17 | 9 |
| trial | 2023nvsjcnov | 3b | 125cm The Geoff Closter Memorial - Art 238 2.1 - Open | KINGSLEA CENTROSE | SAM WHALE | 2023-11-17 | 11 |
| trial | 2023nvsjcnov | 6 | 65cm Art 238 2.1 | KISO | STEPH WADDELL | 2023-11-17 | 3 |
| trial | 2023nvsjcnov | 6 | 65cm Art 238 2.1 | KENDALEE BUTTERED RUM | WENDY MCHUGH | 2023-11-17 | 11 |
| trial | 2023nvsjcnov | 7 | 75cm - Sponsored by Southern Cross Event Hire - Art 238 2.1 | KISO | STEPH WADDELL | 2023-11-17 | 16 |
| trial | 2023nvsjcnov | 9 | 95cm - Sponsored by Just Better Care - Art 238 2.1 | KING JESTER | PHOEBE RATHJEN | 2023-11-17 | 7 |
| trial | 2023nvsjcnov | 9 | 95cm - Sponsored by Just Better Care - Art 238 2.1 | KENLOCK SUPER DAVINA | PRUDENCE ROBINSON | 2023-11-17 | 30 |
| trial | 2023nvsjcnov | 9 | 95cm - Sponsored by Just Better Care - Art 238 2.1 | KONSIDER IT DONE D | SALLY SIMMONDS | 2023-11-17 | 52 |
| trial | 2023nvsjcnov | 10 | 115cm Sponsored by AJM Contracting - Art 238 2.2 | KOLORA STUD GOSPEL | NELLIE ROGERS | 2023-11-18 | 69 |
| trial | 2023nvsjcnov | 10 | 115cm Sponsored by AJM Contracting - Art 238 2.2 | KITARA BELLEFON | GRADY’N STONES | 2023-11-18 | 39 |
| trial | 2023nvsjcnov | 11 | 125cm - Sponsored by Antares Australia - Art 238 2.2 | KATELLE GRAND | KATELIN CLARK | 2023-11-18 | 32 |
| trial | 2023nvsjcnov | 11 | 125cm - Sponsored by Antares Australia - Art 238 2.2 | KINGSLEA CENTROSE | SAM WHALE | 2023-11-18 | 5 |
| trial | 2023nvsjcnov | 12 | Mini Prix Sponsored by Southern Cross Event Hire, Winner to receive Service to Emyl donate... | KAKADU BHV | SARAH MCMILLAN | 2023-11-18 | 11 |
| trial | 2023nvsjcnov | 12 | Mini Prix Sponsored by Southern Cross Event Hire, Winner to receive Service to Emyl donate... | KETTLE GNZ | SAM WHALE | 2023-11-18 | 3 |
| trial | 2023nvsjcnov | 12 | Mini Prix Sponsored by Southern Cross Event Hire, Winner to receive Service to Emyl donate... | KG QUEENIE | JOEL LAMB | 2023-11-18 | 14 |
| trial | 2023nvsjcnov | 14 | 75cm - Sponsored by Coprice - Art 238 2.1 | KISO | STEPH WADDELL | 2023-11-18 | 23 |
| trial | 2023nvsjcnov | 14 | 75cm - Sponsored by Coprice - Art 238 2.1 | KENDALEE BUTTERED RUM | WENDY MCHUGH | 2023-11-18 | 29 |
| trial | 2023nvsjcnov | 16a | Jumping Victoria - Children's State Title Sponsored by Strathmerton Drilling - Round 1 95c... | KING JESTER | PHOEBE RATHJEN | 2023-11-18 | 26 |
| trial | 2023nvsjcnov | 16a | Jumping Victoria - Children's State Title Sponsored by Strathmerton Drilling - Round 1 95c... | KINGS STYLE | AMELIA MCDOUGALL | 2023-11-18 | 21 |
| trial | 2023nvsjcnov | 16a | Jumping Victoria - Children's State Title Sponsored by Strathmerton Drilling - Round 1 95c... | KELTERN FLASH | HARRISON WESSEL | 2023-11-18 | 9 |
| trial | 2023nvsjcnov | 16a | Jumping Victoria - Children's State Title Sponsored by Strathmerton Drilling - Round 1 95c... | KITARA BOIZEL | ELIZA BAIRD | 2023-11-18 | 17 |
| trial | 2023nvsjcnov | 16b | 95cm Sponsored by KER Art 238 2.1 | KINLOCH | CLARE ANDERSON | 2023-11-18 | 31 |
| trial | 2023nvsjcnov | 16b | 95cm Sponsored by KER Art 238 2.1 | KUNG FU PANDA | SAMI BELL | 2023-11-18 | 19 |
| trial | 2023nvsjcnov | 17 | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | KENDALEE VALENTINO | KENDALL RICHARDS | 2023-11-18 | 17 |
| trial | 2023nvsjcnov | 17 | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | KENLOCK SUPER DAVINA | PRUDENCE ROBINSON | 2023-11-18 | 14 |
| trial | 2023nvsjcnov | 17 | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | KOLORA STUD GOSPEL | NELLIE ROGERS | 2023-11-18 | 15 |
| trial | 2023nvsjcnov | 17 | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | KONSIDER IT DONE D | SALLY SIMMONDS | 2023-11-18 | 9 |
| trial | 2023nvsjcnov | 17 | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | KINLOCH | CLARE ANDERSON | 2023-11-18 | 39 |
| trial | 2023nvsjcnov | 17 | 105cm Sponsored by Bertoli Farm Machinery Art 238 2.1 | KITARA BOIZEL | ELIZA BAIRD | 2023-11-18 | 7 |
| trial | 2023nvsjcnov | 18a | Jumping Victoria - Junior Rider State Title Final - Sponsored by Grandview Park Equestrian... | KG QUEENIE | JOEL LAMB | 2023-11-19 | 17 |
| trial | 2023nvsjcnov | 18b | Sponsored by Tulara Sporthorses 120cm - Art 238 2.2 - Open - OTT Entries MUST in either A ... | KITARA BELLEFON | GRADY’N STONES | 2023-11-19 | 43 |
| trial | 2023nvsjcnov | 18b | Sponsored by Tulara Sporthorses 120cm - Art 238 2.2 - Open - OTT Entries MUST in either A ... | KATELLE GRAND | KATELIN CLARK | 2023-11-19 | 12 |
| trial | 2023nvsjcnov | 20a | Jumping Victoria - Young Rider State Title Final Sponsored by Ky Civil - Min. Starting Hei... | KANFLY GHP | ZOE WALLER | 2023-11-19 | 7 |
| trial | 2023nvsjcnov | 20b | 130cm Sponsored by Cloroy Park- Art 238 2.2 - Open | KINGSLEA CENTROSE | SAM WHALE | 2023-11-19 | 2 |
| trial | 2023nvsjcnov | 21 | 110cm Sponsored by IGA Tocumwal Art 238 2.2 - Open | KENDALEE VALENTINO | KENDALL RICHARDS | 2023-11-19 | 25 |
| trial | 2023nvsjcnov | 21 | 110cm Sponsored by IGA Tocumwal Art 238 2.2 - Open | KINLOCH | CLARE ANDERSON | 2023-11-19 | 15 |
| trial | 2023nvsjcnov | 22 | 70cm Sponsored by Horse in the Box Art 238 2.2 - open | KISO | STEPH WADDELL | 2023-11-19 | 15 |
| trial | 2023nvsjcnov | 23a | 80cm - Sponsored by Preston's Turf and Garden Art 238 2.2 - Open - OTT Entries MUST in bot... | KISO | STEPH WADDELL | 2023-11-19 | 28 |
| trial | 2023nvsjcnov | 24 | 90cm - Sponsored by Denison Park Art 238 2.2 | KUNG FU PANDA | SAMI BELL | 2023-11-19 | 3 |
| trial | 2023nvsjcnov | 25a | Jumping Victoria - Children's State Title Final 100cm - Sponsored by Strathmerton Drilling... | KITARA BOIZEL | ELIZA BAIRD | 2023-11-19 | 5 |
| trial | 2023nvsjcnov | 25a | Jumping Victoria - Children's State Title Final 100cm - Sponsored by Strathmerton Drilling... | KING JESTER | PHOEBE RATHJEN | 2023-11-19 | 1 |
| trial | 2023nvsjcnov | 25a | Jumping Victoria - Children's State Title Final 100cm - Sponsored by Strathmerton Drilling... | KINGS STYLE | AMELIA MCDOUGALL | 2023-11-19 | 21 |
| trial | 2023nvsjcnov | 25a | Jumping Victoria - Children's State Title Final 100cm - Sponsored by Strathmerton Drilling... | KELTERN FLASH | SCOTT WESSEL | 2023-11-19 | 19 |
| trial | 2023ssr2 | 3 | Novice J/O (70cm) | KALYANI JIVA | MELANIE COBBIN | 2023-05-05 | 16 |
| trial | 2023ssr2 | 4 | Elementary J/O (80cm) | KALYANI JIVA | MELANIE COBBIN | 2023-05-05 | 6 |
| 10782 | wdjyrc2023 | 1 | Junior 70cm - Art 274.2.5 Special 2 Phase | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-15 | 18 |
| 10782 | wdjyrc2023 | 1 | Junior 70cm - Art 274.2.5 Special 2 Phase | KAPPY LASS | STACEY EDWARDS | 2023-12-15 | 12 |
| 10782 | wdjyrc2023 | 1 | Junior 70cm - Art 274.2.5 Special 2 Phase | KARDINIA EXCEPTION | ZOE ADDINSALL | 2023-12-15 | 7 |
| wdjyrc2023 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KAPPY LASS | STACEY EDWARDS | 2023-12-15 | 32 |
| 10782 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KAPPY LASS | STACEY EDWARDS | 2023-12-15 | 32 |
| wdjyrc2023 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-15 | 15 |
| 10782 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-15 | 15 |
| wdjyrc2023 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KIRJOS STYLE | CLAIRE FOSTER | 2023-12-15 | 37 |
| 10782 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KIRJOS STYLE | CLAIRE FOSTER | 2023-12-15 | 37 |
| wdjyrc2023 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KAKODAS HONOUR | MARLY WRIGHT | 2023-12-15 | 9 |
| 10782 | wdjyrc2023 | 2 | Junior & Young Rider 80cm - Art 274.2.5 Special 2 Phase | KAKODAS HONOUR | MARLY WRIGHT | 2023-12-15 | 9 |
| 10782 | wdjyrc2023 | 7 | Junior 70cm Art 238.2.2 | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-16 | 3 |
| 10782 | wdjyrc2023 | 7 | Junior 70cm Art 238.2.2 | KARDINIA EXCEPTION | ZOE ADDINSALL | 2023-12-16 | 8 |
| 10782 | wdjyrc2023 | 8 | Junior & Young Rider 80cm - Art 238.2.2 | KAPPY LASS | STACEY EDWARDS | 2023-12-16 | 10 |
| 10782 | wdjyrc2023 | 8 | Junior & Young Rider 80cm - Art 238.2.2 | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-16 | 23 |
| 10782 | wdjyrc2023 | 8 | Junior & Young Rider 80cm - Art 238.2.2 | KAKODAS HONOUR | MARLY WRIGHT | 2023-12-16 | 29 |
| 10782 | wdjyrc2023 | 8 | Junior & Young Rider 80cm - Art 238.2.2 | KIRJOS STYLE | CLAIRE FOSTER | 2023-12-16 | 34 |
| 10782 | wdjyrc2023 | 9 | Bade Ness Rural Speed Championship 90cm Art 238.2.1 One round Stakes | KAKODAS HONOUR | MARLY WRIGHT | 2023-12-17 | 6 |
| 10782 | wdjyrc2023 | 11 | South West Genetics 110cm Speed Championship Art 238.2.1 One round Stakes | KMR DESCARADO | DAKOTA PINTON | 2023-12-17 | 8 |
| 10782 | wdjyrc2023 | 12 | Junior & young Rider 115cm Art 238.2.2 | KMR DESCARADO | DAKOTA PINTON | 2023-12-17 | 12 |
| 10782 | wdjyrc2023 | 14 | Dollar Curtains & Blinds Colac Junior 75cm Art 238.2.2 | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-17 | 9 |
| 10782 | wdjyrc2023 | 14 | Dollar Curtains & Blinds Colac Junior 75cm Art 238.2.2 | KARDINIA EXCEPTION | ZOE ADDINSALL | 2023-12-17 | 18 |
| 10782 | wdjyrc2023 | 15 | CJ Tech Services Junior 85cm Art 238.2.2 | KAPPY LASS | STACEY EDWARDS | 2023-12-17 | 15 |
| 10782 | wdjyrc2023 | 15 | CJ Tech Services Junior 85cm Art 238.2.2 | KILBURNS SYBIL | KAYLA MCCONNELL | 2023-12-17 | 17 |
| 10782 | wdjyrc2023 | 15 | CJ Tech Services Junior 85cm Art 238.2.2 | KAKODAS HONOUR | MARLY WRIGHT | 2023-12-17 | 13 |
| dsjc | 2024dsjctitles | 1 | Preliminary 60cm J/O | KAYLA | GEENA PARRY | 2024-08-27 | 6 |
| dsjc | 2024dsjctitles | 2 | Novice 70cm J/O | KAYLA | GEENA PARRY | 2024-08-27 | 10 |
| dsjc | 2024dsjctitles | 5 | Medium 90cm J/O | KENLOCK SECRET SKY | KAREN RUZSICSKA | 2024-08-27 | 2 |
| dsjc | 2024dsjctitles | 6 | Open 1m J/O | KENLOCK SECRET SKY | KAREN RUZSICSKA | 2024-08-27 | 5 |
| dsjc | 2024dsjctitles | 7.1 | Open Grand Prix (start 95/1m) | KENLOCK SECRET SKY | KAREN RUZSICSKA | 2024-08-27 | 8 |
| dsjc | 2024dsjctitles | 7.2 | Open Grand Prix (start 95/1m) | KENLOCK SECRET SKY | KAREN RUZSICSKA | 2024-08-27 | 6 |
| dsjc | 2024easter | 1 | Preliminary ORS (50cm) | KAYLA | GEENA PARRY | 2024-04-03 | 2 |
| dsjc | 2024easter | 2 | Preliminary J/O (60cm) | KAYLA | GEENA PARRY | 2024-04-03 | 10 |
| dsjc | 2024easter | 4 | Elementary J/O (80cm) | KENLOCK SECRET SKY | KAREN RUZSICSKA | 2024-04-03 | 12 |
| dsjc | 2024easter | 5 | Medium J/O (90cm) | KENLOCK SECRET SKY | KAREN RUZSICSKA | 2024-04-03 | 5 |
| trial | 2024nvsjcfeb | 1 | 100 cm Art 238 2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-02-10 | 50 |
| trial | 2024nvsjcfeb | 1 | 100 cm Art 238 2.1 | KELTERN FLASH | HARRISON WESSEL | 2024-02-10 | 12 |
| trial | 2024nvsjcfeb | 2 | 110cm Art 238 2.1 | KOYUNA IZZY | CLYDE SHERAJONES | 2024-02-10 | 49 |
| trial | 2024nvsjcfeb | 3 | 120 cm Art 238 2.1 | KANNTANGO | TIM CLARKE | 2024-02-10 | 4 |
| trial | 2024nvsjcfeb | 4 | 130 cm Art 238 2.1 | KANNTANGO | TIM CLARKE | 2024-02-10 | 18 |
| trial | 2024nvsjcfeb | 5 | 50cm Art 238 2.1 | KOHDALE TWIST OF FATE | CLAIRE MCDERMOTT | 2024-02-10 | 14 |
| trial | 2024nvsjcfeb | 6 | 60cm Art 238 2.1 | KOHDALE TWIST OF FATE | CLAIRE MCDERMOTT | 2024-02-10 | 19 |
| trial | 2024nvsjcfeb | 7 | 70cm Art 238 2.1 | KEATON | ANDREA SARGEANT | 2024-02-10 | 25 |
| trial | 2024nvsjcfeb | 7 | 70cm Art 238 2.1 | KENDA PARK PALADIAN | GEORGIE ACOCKS | 2024-02-10 | 2 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KENDA PARK PALADIAN | GEORGIE ACOCKS | 2024-02-10 | 3 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KENDALEE ROCK'N IT | SAMANTHA LISTER | 2024-02-10 | 43 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KARACUCHI SL | SCOTTIE BARCLAY | 2024-02-10 | 22 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KEATON | ANDREA SARGEANT | 2024-02-10 | 29 |
| trial | 2024nvsjcfeb | 8 | 80cm Art 238 2.1 | KIERIKY WELCOME KING | GRADY'N STONES | 2024-02-10 | 46 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | KIERIKY WELCOME KING | GRADY'N STONES | 2024-02-10 | 38 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | KENDALEE ROCK'N IT | SAMANTHA LISTER | 2024-02-10 | 36 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-02-10 | 34 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | KARACUCHI SL | SCOTTIE BARCLAY | 2024-02-10 | 20 |
| trial | 2024nvsjcfeb | 9 | 90cm Art 238 2.1 | KING JESTER | PHOEBE RATHJEN | 2024-02-10 | 3 |
| trial | 2024nvsjcfeb | 10 | 105cm Art 238 2.2 | KELTERN FLASH | HARRISON WESSEL | 2024-02-11 | 23 |
| trial | 2024nvsjcfeb | 10 | 105cm Art 238 2.2 | KLASSIK SEA GIRL | OSE SIEWERTSEN | 2024-02-11 | 42 |
| trial | 2024nvsjcfeb | 11 | 115cm Art 238 2.2 | KOYUNA IZZY | CLYDE SHERAJONES | 2024-02-11 | 35 |
| trial | 2024nvsjcfeb | 12 | 125cm Art 238 2.2 | KANNTANGO | TIM CLARKE | 2024-02-11 | 10 |
| trial | 2024nvsjcfeb | 14 | 65cm Art 238 2.2 | KOHDALE TWIST OF FATE | CLAIRE MCDERMOTT | 2024-02-11 | 18 |
| trial | 2024nvsjcfeb | 15 | 75cm Art 238 2.2 | KIERIKY WELCOME KING | GRADY'N STONES | 2024-02-11 | 6 |
| trial | 2024nvsjcfeb | 16 | 85 cm - Art 238 2.2 | KENDALEE ROCK'N IT | SAMANTHA LISTER | 2024-02-11 | 7 |
| trial | 2024nvsjcfeb | 16 | 85 cm - Art 238 2.2 | KARACUCHI SL | SCOTTIE BARCLAY | 2024-02-11 | 23 |
| trial | 2024nvsjcfeb | 17 | 95 cm - Art 238 2.2 | KING JESTER | PHOEBE RATHJEN | 2024-02-11 | 4 |
| trial | 2024nvsjcoct | 1a | Horse & Country TV - Jumping Victoria - Junior Rider State Titles Round 1 - 115cm Art 238 ... | KENTAUR PANAMA BEACH | ZARA WARD LEAHY | 2024-10-12 | 13 |
| trial | 2024nvsjcoct | 1a | Horse & Country TV - Jumping Victoria - Junior Rider State Titles Round 1 - 115cm Art 238 ... | KOKO DUSTY FPH | ZOE WILLIS | 2024-10-12 | 18 |
| trial | 2024nvsjcoct | 1b | March's IGA 115cm - Art 238 2.1 - Open | KANNTANGO | TIM CLARKE | 2024-10-12 | 25 |
| trial | 2024nvsjcoct | 1b | March's IGA 115cm - Art 238 2.1 - Open | KBL ARLO | ANNABELLE HOY | 2024-10-12 | 13 |
| trial | 2024nvsjcoct | 1b | March's IGA 115cm - Art 238 2.1 - Open | KENDALEE VALENTINO | KENDALL RICHARDS | 2024-10-12 | 36 |
| trial | 2024nvsjcoct | 2 | 115cm - Art 238 2.1 | KENDALEE VALENTINO | KENDALL RICHARDS | 2024-10-12 | 22 |
| trial | 2024nvsjcoct | 2 | 115cm - Art 238 2.1 | KANTANGO | MURRAY SPROULL | 2024-10-12 | 71 |
| trial | 2024nvsjcoct | 2 | 115cm - Art 238 2.1 | KOYUNA IZZY | CLYDE SHERAJONES | 2024-10-12 | 41 |
| trial | 2024nvsjcoct | 3 | 125cm - Art 238 2.1 | KANNTANGO | TIM CLARKE | 2024-10-12 | 14 |
| trial | 2024nvsjcoct | 3 | 125cm - Art 238 2.1 | KANTANGO | MURRAY SPROULL | 2024-10-12 | 38 |
| trial | 2024nvsjcoct | 4 | 135cm - Art 238 2.1 | KANNTANGO | TIM CLARKE | 2024-10-12 | 6 |
| trial | 2024nvsjcoct | 7 | 80cm Art 238 2.1 | KVS TREND | STUART BRENNAN | 2024-10-12 | 33 |
| trial | 2024nvsjcoct | 7 | 80cm Art 238 2.1 | KENDALEE FOREIGN INTEL | KENDALL RICHARDS | 2024-10-12 | 44 |
| trial | 2024nvsjcoct | 8 | 90cm - Art 238 2.1 | KENDALEE FOREIGN INTEL | KENDALL RICHARDS | 2024-10-12 | 34 |
| trial | 2024nvsjcoct | 8 | 90cm - Art 238 2.1 | KENDALEE PENNYLICIOUS | KENDALL RICHARDS | 2024-10-12 | 22 |
| trial | 2024nvsjcoct | 8 | 90cm - Art 238 2.1 | KARACUCHI SL | SCOTTIE BARCLAY | 2024-10-12 | 23 |
| trial | 2024nvsjcoct | 8 | 90cm - Art 238 2.1 | KS OZZIE | TILLEY FAIR | 2024-10-12 | 16 |
| trial | 2024nvsjcoct | 8 | 90cm - Art 238 2.1 | KVS TREND | STUART BRENNAN | 2024-10-12 | 18 |
| trial | 2024nvsjcoct | 9 | 100cm - Art 238 2.1 | KS OZZIE | TILLEY FAIR | 2024-10-12 | 19 |
| trial | 2024nvsjcoct | 9 | 100cm - Art 238 2.1 | KENDALEE PENNYLICIOUS | KENDALL RICHARDS | 2024-10-12 | 29 |
| trial | 2024nvsjcoct | 10a | 120cm - Art 238 2.2 - Open - **Horses can only be entered in 10a or 10b (OTT) not both sec... | KENDALEE VALENTINO | KENDALL RICHARDS | 2024-10-13 | 15 |
| trial | 2024nvsjcoct | 10a | 120cm - Art 238 2.2 - Open - **Horses can only be entered in 10a or 10b (OTT) not both sec... | KANTANGO | MURRAY SPROULL | 2024-10-13 | 22 |
| trial | 2024nvsjcoct | 11 | 130cm - Art 238 2.2 | KANNTANGO | TIM CLARKE | 2024-10-13 | 14 |
| trial | 2024nvsjcoct | 15 | 80cm - Art 238 2.2 | KENDALEE FOREIGN INTEL | KENDALL RICHARDS | 2024-10-13 | 30 |
| trial | 2024nvsjcoct | 16a | 90cm - Art 238 2.2 - Open - **Horses can only be entered in 16a or 16b (OTT) not both | KENDALEE PENNYLICIOUS | KENDALL RICHARDS | 2024-10-13 | 9 |
| trial | 2024nvsjcoct | 16a | 90cm - Art 238 2.2 - Open - **Horses can only be entered in 16a or 16b (OTT) not both | KS OZZIE | TILLEY FAIR | 2024-10-13 | 24 |
| trial | 2024nvsjcoct | 16a | 90cm - Art 238 2.2 - Open - **Horses can only be entered in 16a or 16b (OTT) not both | KVS TREND | STUART BRENNAN | 2024-10-13 | 33 |
| trial | 2024nvsjcoct | 16a | 90cm - Art 238 2.2 - Open - **Horses can only be entered in 16a or 16b (OTT) not both | KARACUCHI SL | SCOTTIE BARCLAY | 2024-10-13 | 23 |
| trial | 2024nvsjcwcf | 1 | Horse & Country TV 120cm Art 238 2.1 | KANNTANGO | TIM CLARKE | 2024-03-15 | 19 |
| trial | 2024nvsjcwcf | 2 | Hygain 130cm Art 238 2.1 | KANNTANGO | TIM CLARKE | 2024-03-15 | 25 |
| trial | 2024nvsjcwcf | 2 | Hygain 130cm Art 238 2.1 | KAKADU BHV | SARAH MCMILLAN | 2024-03-15 | 54 |
| trial | 2024nvsjcwcf | 2 | Hygain 130cm Art 238 2.1 | KINGSLEA CENTROSE | JEREMY WHALE | 2024-03-15 | 12 |
| trial | 2024nvsjcwcf | 2 | Hygain 130cm Art 238 2.1 | KPH CAVATINA | JAMES MOONEY | 2024-03-15 | 52 |
| trial | 2024nvsjcwcf | 3 | Bloomfield Rugs 140cm Art 238 2.1 | KPH CAVATINA | JAMES MOONEY | 2024-03-15 | 16 |
| trial | 2024nvsjcwcf | 5 | Saltarin Lodge 90cm Art 238 2.2 | KING JESTER | PHOEBE RATHJEN | 2024-03-15 | 17 |
| trial | 2024nvsjcwcf | 5 | Saltarin Lodge 90cm Art 238 2.2 | KINGS STYLE | AMELIA MCDOUGALL | 2024-03-15 | 9 |
| trial | 2024nvsjcwcf | 5 | Saltarin Lodge 90cm Art 238 2.2 | KARACUCHI SL | SCOTTIE BARCLAY | 2024-03-15 | 50 |
